Shops from Astral bear
2297 days ago - Prontera 152, 115 - Bears shop
Link to this shop.
x1 | Shrine Maiden Hat [1] | 35,000,000z | |
x1 | Shrine Maiden Hat [1] | 35,000,000z | |
x1 | Unknown 1600 [Option(107,10,0):Option(59,16,0):Option(7,2 | 5,000,000z | |
x1 | +9 Intelligent Shadow Earring | 600,000,000z |
2302 days ago - Prontera 156, 111 - Bears shop
Link to this shop.
x1 | +9 Intelligent Shadow Earring | 600,000,000z | |
x1 | Shrine Maiden Hat [1] | 29,000,000z | |
x1 | Shrine Maiden Hat [1] | 29,000,000z | |
x1 | Unknown 16041 [Option(104,4,0):Option(17,20,0):Option(41, | 3,000,000z | |
x1 | Unknown 1600 [Option(107,10,0):Option(59,16,0):Option(7,2 | 10,000,000z | |
x1 | Unknown 1600 [Option(107,10,0):Option(59,16,0):Option(7,2 | 10,000,000z |
2304 days ago - Prontera 156, 116 - Bears shop
Link to this shop.
x1 | Shrine Maiden Hat [1] | 35,000,000z | |
x1 | Shrine Maiden Hat [1] | 35,000,000z | |
x1 | +9 Intelligent Shadow Earring | 600,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 1,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 1,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 1,000,000z | |
x1 | Costume Magic Stone Hat | 1,000,000z |
2305 days ago - Prontera 159, 117 - Bears shop
Link to this shop.
x1 | Shrine Maiden Hat [1] | 35,000,000z | |
x1 | Shrine Maiden Hat [1] | 35,000,000z | |
x1 | Costume Magic Stone Hat | 1,000,000z | |
x1 | +9 Intelligent Shadow Earring | 600,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 2,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 2,000,000z |
2305 days ago - Prontera 159, 117 - Bears shop
Link to this shop.
x1 | Shrine Maiden Hat [1] | 35,000,000z | |
x1 | Shrine Maiden Hat [1] | 35,000,000z | |
x1 | Costume Magic Stone Hat | 1,000,000z | |
x1 | Costume Wind Whisper | 1,000,000z | |
x1 | +9 Intelligent Shadow Earring | 600,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 2,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 2,000,000z |
2305 days ago - Prontera 159, 117 - Bears shop
Link to this shop.
x1 | Shrine Maiden Hat [1] | 38,000,000z | ||
x1 | Shrine Maiden Hat [1] | 38,000,000z | ||
x1 | +9 Intelligent Shadow Earring | 700,000,000z | ||
x1 | +9 Flameguard Shield (Shadow) | 350,000,000z | 0z | |
x1 | Costume Magic Stone Hat | 1,000,000z | 0z |
2305 days ago - Prontera 159, 117 - Bears shop
Link to this shop.
x1 | Shrine Maiden Hat [1] | 38,000,000z | |
x1 | Shrine Maiden Hat [1] | 38,000,000z | |
x1 | +9 Intelligent Shadow Earring | 700,000,000z | |
x1 | +9 Flameguard Shield (Shadow) | 350,000,000z | |
x1 | Costume Magic Stone Hat | 1,000,000z |
2306 days ago - Prontera 159, 117 - Bears shop
Link to this shop.
x1 | Shrine Maiden Hat [1] | 38,000,000z | ||
x1 | Shrine Maiden Hat [1] | 38,000,000z | ||
x1 | Shrine Maiden Hat [1] | 38,000,000z | ||
x1 | +9 Intelligent Shadow Earring | 700,000,000z | ||
x1 | +9 Flameguard Shield (Shadow) | 350,000,000z | ||
x1 | Costume Magic Stone Hat | 1,000,000z | ||
x1 | Costume Magic Stone Hat | 1,000,000z | 0z | |
x1 | Costume Wind Whisper | 1,000,000z | 0z |
2306 days ago - Prontera 159, 114 - Bears shop
Link to this shop.
x1 | Shrine Maiden Hat [1] | 35,000,000z | |
x1 | Shrine Maiden Hat [1] | 35,000,000z | |
x1 | Autumn Headband [1] | 20,000,000z | |
x1 | Autumn Headband [1] | 20,000,000z | |
x1 | Costume Magic Stone Hat | 1,000,000z | |
x1 | Costume Magic Stone Hat | 1,000,000z | |
x1 | Costume Wind Whisper | 1,000,000z | |
x1 | Costume Wind Whisper | 1,000,000z | |
x1 | +9 Flameguard Shield (Shadow) | 400,000,000z | |
x1 | +9 Intelligent Shadow Earring | 700,000,000z |
2306 days ago - Prontera 157, 119 - Bears shop
Link to this shop.
x1 | Shrine Maiden Hat [1] | 40,000,000z | |
x1 | Shrine Maiden Hat [1] | 40,000,000z | |
x1 | Autumn Headband [1] | 20,000,000z | |
x1 | Autumn Headband [1] | 20,000,000z | |
x1 | +9 Flameguard Shield (Shadow) | 400,000,000z | |
x1 | +9 Intelligent Shadow Earring | 800,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 2,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 2,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 2,000,000z |
2306 days ago - Prontera 157, 119 - Bears shop
Link to this shop.
x1 | Shrine Maiden Hat [1] | 40,000,000z | |
x1 | Shrine Maiden Hat [1] | 40,000,000z | |
x1 | Shrine Maiden Hat [1] | 40,000,000z | |
x1 | Autumn Headband [1] | 20,000,000z | |
x1 | Autumn Headband [1] | 20,000,000z | |
x1 | +9 Flameguard Shield (Shadow) | 400,000,000z | |
x1 | +9 Intelligent Shadow Earring | 800,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 2,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 2,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 2,000,000z |
2321 days ago - Prontera 153, 117 - Bears shop vicious weapon
Link to this shop.
x1 | Big Ben Card | 150,000,000z | |
x1 | Unknown 16041 [Option(104,4,0):Option(17,20,0):Option(41, | 5,000,000z | |
x1 | Unknown 1600 [Option(107,10,0):Option(59,16,0):Option(7,2 | 100,000,000z | |
x1 | Unknown 13455 [Option(47,16,0):Option(7,9,0):Option(98,20 | 5,000,000z | |
x1 | Unknown 1996 [Option(102,7,0):Option(17,45,0):Option(51,5 | 10,000,000z | |
x1 | Unknown 13128 [Option(53,2,0):Option(8,2,0):Option(97,14, | 1,000,000,000z | |
x1 | Holy Robe | 3,000,000z | |
x1 | Shrine Maiden Hat [1] | 21,000,000z | |
x1 | Autumn Headband [1] | 21,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 5,000,000z |
2322 days ago - Prontera 152, 116 - Bears shop
Link to this shop.
x1 | Big Ben Card | 150,000,000z | |
x1 | Shrine Maiden Hat [1] | 20,000,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 50,000,000z | |
x1 | Doom Slayer [1] | 500,000z | |
x1 | Berdysz [2] | 100,000z | |
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 100,000,000z | |
x1 | Unknown 1996 [Option(102,7,0):Option(17,45,0):Option(51,5 | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 100,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z |
2323 days ago - Prontera 152, 116 - Bears shop
Link to this shop.
x1 | Big Ben Card | 150,000,000z | |
x1 | Autumn Headband [1] | 20,000,000z | |
x1 | Shrine Maiden Hat [1] | 20,000,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 50,000,000z | |
x1 | Doom Slayer [1] | 500,000z | |
x1 | Berdysz [2] | 100,000z | |
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 100,000,000z | |
x1 | Unknown 1996 [Option(102,7,0):Option(17,45,0):Option(51,5 | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 100,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z |
2323 days ago - Prontera 152, 116 - Bears shop
Link to this shop.
x1 | Big Ben Card | 150,000,000z | |
x1 | Neo Punk Card | 200,000,000z | |
x1 | Autumn Headband [1] | 20,000,000z | |
x1 | Shrine Maiden Hat [1] | 20,000,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 50,000,000z | |
x1 | Doom Slayer [1] | 500,000z | |
x1 | Berdysz [2] | 100,000z | |
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 100,000,000z | |
x1 | Unknown 1996 [Option(102,7,0):Option(17,45,0):Option(51,5 | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 100,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z |
2324 days ago - Prontera 156, 113 - Bears shop
Link to this shop.
x1 | Autumn Headband [1] | 30,000,000z | |
x1 | Shrine Maiden Hat [1] | 30,000,000z | |
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 150,000,000z | |
x2 | Big Ben Card | 160,000,000z | |
x1 | Doom Slayer [1] | 700,000z | |
x1 | Holy Robe | 3,000,000z |
2324 days ago - Prontera 156, 113 - Bears shop
Link to this shop.
x1 | Autumn Headband [1] | 30,000,000z | |
x1 | Shrine Maiden Hat [1] | 30,000,000z | |
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 150,000,000z | |
x2 | Big Ben Card | 160,000,000z | |
x1 | Doom Slayer [1] | 700,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Holy Robe | 3,000,000z |
2324 days ago - Prontera 156, 113 - Bears shop
Link to this shop.
x1 | Autumn Headband [1] | 30,000,000z | |
x1 | Shrine Maiden Hat [1] | 30,000,000z | |
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 150,000,000z | |
x2 | Big Ben Card | 160,000,000z | |
x1 | Gungnir | 500,000z | |
x1 | Doom Slayer [1] | 700,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Holy Robe | 3,000,000z |
2324 days ago - Prontera 156, 113 - Bears shop
Link to this shop.
x1 | Autumn Headband [1] | 30,000,000z | |
x1 | Shrine Maiden Hat [1] | 30,000,000z | |
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 150,000,000z | |
x2 | Big Ben Card | 160,000,000z | |
x1 | Gungnir | 500,000z | |
x1 | Doom Slayer [1] | 700,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Tiara | 9,000,000z | |
x1 | Holy Robe | 3,000,000z |
2324 days ago - Prontera 156, 113 - Bears shop
Link to this shop.
x1 | Abysmal Knight Card | 250,000,000z | |
x1 | Autumn Headband [1] | 30,000,000z | |
x1 | Shrine Maiden Hat [1] | 30,000,000z | |
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 150,000,000z | |
x2 | Big Ben Card | 160,000,000z | |
x1 | Gungnir | 500,000z | |
x1 | Doom Slayer [1] | 700,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Tiara | 9,000,000z | |
x1 | Holy Robe | 3,000,000z |
2324 days ago - Prontera 156, 113 - Bears shop
Link to this shop.
x1 | Abysmal Knight Card | 250,000,000z | |
x1 | Autumn Headband [1] | 30,000,000z | |
x1 | Shrine Maiden Hat [1] | 30,000,000z | |
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 150,000,000z | |
x2 | Big Ben Card | 160,000,000z | |
x1 | Gungnir | 500,000z | |
x1 | Doom Slayer [1] | 700,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Safety Ring | 150,000z | |
x1 | Safety Ring | 150,000z | |
x1 | Tiara | 9,000,000z | |
x1 | Holy Robe | 3,000,000z |
2326 days ago - Prontera 160, 116 - Bears shop
Link to this shop.
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 200,000,000z | |
x1 | Shrine Maiden Hat [1] | 30,000,000z | |
x1 | Shrine Maiden Hat [1] | 30,000,000z | |
x1 | Autumn Headband [1] | 30,000,000z | |
x1 | Unknown 1996 [Option(102,7,0):Option(17,45,0):Option(51,5 | 1,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 1,000,000z | |
x1 | Unknown 16041 [Option(104,4,0):Option(17,20,0):Option(41, | 1,000,000z | |
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 1,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 1,000,000z | |
x1 | Unknown 13128 [Option(53,2,0):Option(8,2,0):Option(97,14, | 1,000,000z | |
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 1,000,000z |
2326 days ago - Prontera 160, 116 - Bears shop
Link to this shop.
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 200,000,000z | |
x1 | Shrine Maiden Hat [1] | 30,000,000z | |
x1 | Shrine Maiden Hat [1] | 30,000,000z | |
x1 | Autumn Headband [1] | 30,000,000z | |
x1 | Unknown 1996 [Option(102,7,0):Option(17,45,0):Option(51,5 | 1,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 1,000,000z | |
x1 | Unknown 16041 [Option(104,4,0):Option(17,20,0):Option(41, | 1,000,000z | |
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 1,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 1,000,000z | |
x1 | Costume Midas Whisper | 5,000,000z | |
x1 | Unknown 13128 [Option(53,2,0):Option(8,2,0):Option(97,14, | 1,000,000z | |
x1 | Unknown 1900 [Option(100,10,0):Option(43,14,0):Option(8,9 | 1,000,000z |
2326 days ago - Prontera 160, 117 - Drake effect katar etc Bears shop
Link to this shop.
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 200,000,000z | |
x1 | Shrine Maiden Hat [1] | 30,000,000z | |
x1 | Autumn Headband [1] | 30,000,000z | |
x1 | Shrine Maiden Hat [1] | 30,000,000z | |
x1 | Costume Magic Stone Hat | 1,000,000z | |
x1 | Costume Wind Whisper | 1,000,000z | |
x1 | Unknown 1996 [Option(102,7,0):Option(17,45,0):Option(51,5 | 3,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 1,000,000z | |
x1 | Unknown 16041 [Option(104,4,0):Option(17,20,0):Option(41, | 3,000,000z |
2326 days ago - Prontera 160, 117 - Drake effect katar etc Bears shop
Link to this shop.
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 200,000,000z | |
x1 | Shrine Maiden Hat [1] | 30,000,000z | |
x1 | Autumn Headband [1] | 30,000,000z | |
x1 | Shrine Maiden Hat [1] | 30,000,000z | |
x1 | Clip [1] | 300,000z | |
x1 | Costume Magic Stone Hat | 1,000,000z | |
x1 | Costume Wind Whisper | 1,000,000z | |
x1 | Unknown 1996 [Option(102,7,0):Option(17,45,0):Option(51,5 | 3,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 1,000,000z | |
x1 | Unknown 16041 [Option(104,4,0):Option(17,20,0):Option(41, | 3,000,000z |