Shops from *Ebuy*
5050 days ago - Prontera 131, 116 - CARD, STONE
Link to this shop.
x1 | Pasana Card | 15,000,000z | |
x1 | Goblin Steamrider Card | 2,000,000z | |
x1 | Mandragora Card | 900,000z | |
x12 | Zenorc Card | 250,000z | |
x1 | Cornus Card | 3,000,000z | |
x11 | Steel Chonchon Card | 110,000z | |
x4 | Hode Card | 250,000z | |
x2 | Zerom Card | 2,500,000z | |
x4 | Ambernite Card | 220,000z | |
x8 | PoPoring Card | 60,000z | |
x1 | Stone Buckler [1] | 300,000z | |
x1 | Stone Buckler [1] | 300,000z |
5054 days ago - Prontera 117, 122 - Stone Buckler 2m
Link to this shop.
x1 | Stone Buckler [1] | 2,000,000z | |
x1 | Stone Buckler [1] | 2,000,000z | |
x1 | Stone Buckler [1] | 2,000,000z | |
x1 | Stone Buckler [1] | 2,000,000z | |
x1 | Stone Buckler [1] | 2,000,000z | |
x1 | Stone Buckler [1] | 2,000,000z |
5150 days ago - Prontera 152, 174 - +4 COD 70m, azoth 70m
Link to this shop.
x1 | +4 Crown of Deceit [1] | 70,000,000z | |
x1 | Azoth | 70,000,000z | |
x1 | +10 Quadruple Saharic Main Gauche [4] | 25,000,000z | |
x1 | +4 Feather Beret | 35,000,000z | |
x1 | Clairvoyant Nile Rose [1] | 10,000,000z | |
x1 | +1 Aquarius Diadem | 15,000,000z |
5150 days ago - Prontera 152, 174 - +4 COD 70M, azoth 70m
Link to this shop.
x1 | +4 Crown of Deceit [1] | 70,000,000z | |
x1 | Clairvoyant Nile Rose [1] | 10,000,000z | |
x1 | Azoth | 70,000,000z | |
x1 | +4 Feather Beret | 35,000,000z | |
x1 | +4 Stone Buckler of Dragoon [1] | 15,000,000z | |
x1 | Unfrozen Divine Cloth [1] | 15,000,000z |
5150 days ago - Prontera 153, 167 - +4 COD 80M
Link to this shop.
x1 | +4 Crown of Deceit [1] | 80,000,000z | |
x1 | Clairvoyant Nile Rose [1] | 15,000,000z | |
x1 | Azoth | 80,000,000z | |
x1 | +4 Stone Buckler of Dragoon [1] | 25,000,000z | |
x1 | +4 Feather Beret | 38,000,000z |
5150 days ago - Prontera 155, 166 - +4 COD 80m, azoth 92m
Link to this shop.
x1 | +4 Feather Beret | 40,000,000z | 0z | |
x1 | +4 Feather Beret | 40,000,000z | ||
x1 | Clairvoyant Nile Rose [1] | 20,000,000z | ||
x1 | +4 Odin's Blessing of Ares [1] | 25,000,000z | 0z | |
x1 | +4 Crown of Deceit [1] | 80,000,000z | ||
x1 | Azoth | 92,000,000z | ||
x1 | Muramasa | 35,000,000z | 0z | |
x1 | +4 Stone Buckler of Dragoon [1] | 18,000,000z | ||
x1 | Unfrozen Divine Cloth [1] | 15,000,000z | ||
x1 | Fireblend | 2,500,000z | 0z | |
x1 | +1 Doom Slayer | 4,000,000z |