Shops from -Grace-
1919 days ago - Prontera 129, 115 - CHEAP!!! +9 TGL EA9
Link to this shop.
x1 | Tae Goo Lyeon | 899,999,000z | |
x1 | Gemini-S58 Card | 2,999,000z | |
x1 | Odium of Thanatos Card | 3,699,000z | |
x4 | Eremes Guile Card | 8,999,000z | |
x1 | Mimic Card | 9,999,000z | |
x1 | Ancient Worm Card | 1,999,000z | |
x1 | Lichtern Blue Card | 3,699,000z | |
x4 | Laurell Weinder Card | 9,999,000z |
1919 days ago - Prontera 129, 115 - CHEAP!!! +9 TGL EA9
Link to this shop.
x1 | Tae Goo Lyeon | 899,999,000z | |
x1 | Strouf Card | 9,999,000z | |
x1 | Gemini-S58 Card | 2,999,000z | |
x1 | Odium of Thanatos Card | 3,699,000z | |
x4 | Eremes Guile Card | 8,999,000z | |
x1 | Mimic Card | 9,999,000z | |
x1 | Ancient Worm Card | 1,999,000z | |
x1 | Lichtern Blue Card | 3,699,000z | |
x4 | Laurell Weinder Card | 9,999,000z |
1919 days ago - Prontera 129, 115 - CHEAP!!! +9 TGL EA9
Link to this shop.
x1 | Tae Goo Lyeon | 899,999,000z | |
x1 | Phen Card | 29,999,000z | |
x1 | Strouf Card | 9,999,000z | |
x1 | Gemini-S58 Card | 2,999,000z | |
x1 | Odium of Thanatos Card | 3,699,000z | |
x4 | Eremes Guile Card | 8,999,000z | |
x1 | Mimic Card | 9,999,000z | |
x1 | Ancient Worm Card | 1,999,000z | |
x1 | Lichtern Blue Card | 3,699,000z | |
x4 | Laurell Weinder Card | 9,999,000z |
1919 days ago - Prontera 129, 115 - CHEAP!!! +9 TGL EA9
Link to this shop.
x1 | Tae Goo Lyeon | 899,999,000z | |
x1 | Phen Card | 29,999,000z | |
x1 | Owl Baron Card | 5,999,000z | |
x1 | Strouf Card | 9,999,000z | |
x1 | Gemini-S58 Card | 2,999,000z | |
x1 | Bloody Knight Card | 16,999,000z | |
x1 | Odium of Thanatos Card | 3,699,000z | |
x4 | Eremes Guile Card | 8,999,000z | |
x1 | Mimic Card | 9,999,000z | |
x1 | Ancient Worm Card | 1,999,000z | |
x1 | Lichtern Blue Card | 3,699,000z | |
x4 | Laurell Weinder Card | 9,999,000z |
1920 days ago - Prontera 129, 115 - S/T>Ghostring Card
Link to this shop.
x1 | Tae Goo Lyeon | 999,999,000z | 0z | |
x13 | Energy Fragment | 1,899,000z | ||
x1 | Skel Worker Card | 49,999,000z | ||
x1 | Phen Card | 34,999,000z |
1920 days ago - Prontera 132, 122 - Sale Here! :) :P
Link to this shop.
x1 | Tae Goo Lyeon | 999,999,000z | |
x1 | Gemini-S58 Card | 2,699,000z | |
x1 | Bloody Knight Card | 19,999,000z | |
x1 | Zerom Card | 19,999,000z | |
x1 | Phen Card | 36,999,000z | |
x4 | Eremes Guile Card | 9,999,000z | |
x4 | Laurell Weinder Card | 9,999,000z | |
x1 | Owl Baron Card | 9,999,000z | |
x1 | Lichtern Blue Card | 4,999,000z | |
x1 | Skel Worker Card | 49,999,000z |
1920 days ago - Prontera 132, 122 - Sale Here! :) :P
Link to this shop.
x1 | Tae Goo Lyeon | 999,999,000z | |
x1 | Gemini-S58 Card | 2,699,000z | |
x1 | Horong Card | 8,699,000z | |
x1 | Bloody Knight Card | 19,999,000z | |
x1 | Zerom Card | 19,999,000z | |
x1 | Phen Card | 36,999,000z | |
x4 | Eremes Guile Card | 9,999,000z | |
x1 | Laurell Weinder Card | 9,999,000z | |
x1 | Owl Baron Card | 9,999,000z | |
x1 | Lichtern Blue Card | 4,999,000z | |
x1 | Skel Worker Card | 49,999,000z |
1920 days ago - Prontera 132, 122 - Sale Here! :) :P
Link to this shop.
x1 | Tae Goo Lyeon | 999,999,000z | |
x1 | Gemini-S58 Card | 2,699,000z | |
x1 | Horong Card | 8,699,000z | |
x1 | Bloody Knight Card | 19,999,000z | |
x1 | Zerom Card | 19,999,000z | |
x1 | Phen Card | 36,999,000z | |
x4 | Eremes Guile Card | 9,999,000z | |
x4 | Laurell Weinder Card | 9,999,000z | |
x1 | The Paper Card | 9,999,000z | |
x1 | Owl Baron Card | 9,999,000z | |
x1 | Lichtern Blue Card | 4,999,000z | |
x1 | Skel Worker Card | 49,999,000z |
1935 days ago - Prontera 129, 122 - S>Maya Purple Card L/O -afk
Link to this shop.
x1 | Skel Worker Card | 24,999,000z | ||
x2 | Eremes Guile Card | 9,999,000z | ||
x1 | Phen Card | 49,999,000z | ||
x1 | Zerom Card | 9,999,000z | ||
x1 | Bloody Knight Card | 12,999,000z | ||
x1 | Horong Card | 9,999,000z | ||
x1 | Gemini-S58 Card | 4,999,000z | ||
x4 | Swordfish Card | 9,999,000z | ||
x1 | Laurell Weinder Card | 9,999,000z | ||
x1 | Lichtern Blue Card | 9,999,000z | 0z |
1936 days ago - Prontera 129, 122 - S>Maya Purple Card L/O -afk
Link to this shop.
x1 | Skel Worker Card | 24,999,000z | |
x2 | Eremes Guile Card | 9,999,000z | |
x1 | Phen Card | 49,999,000z | |
x1 | Aunoe Card | 64,999,000z | |
x1 | Zerom Card | 9,999,000z | |
x1 | Bloody Knight Card | 12,999,000z | |
x1 | Horong Card | 9,999,000z | |
x1 | Gemini-S58 Card | 4,999,000z | |
x4 | Swordfish Card | 9,999,000z | |
x1 | Laurell Weinder Card | 9,999,000z | |
x1 | Lichtern Blue Card | 9,999,000z |
1936 days ago - Prontera 129, 122 - S>Maya Purple Card L/O -afk
Link to this shop.
x1 | Skel Worker Card | 24,999,000z | |
x1 | Incubus Card | 11,999,000z | |
x2 | Eremes Guile Card | 9,999,000z | |
x1 | Phen Card | 49,999,000z | |
x1 | Aunoe Card | 64,999,000z | |
x1 | Zerom Card | 9,999,000z | |
x1 | Bloody Knight Card | 12,999,000z | |
x1 | Horong Card | 9,999,000z | |
x1 | Gemini-S58 Card | 4,999,000z | |
x4 | Swordfish Card | 9,999,000z | |
x1 | Laurell Weinder Card | 9,999,000z | |
x1 | Lichtern Blue Card | 9,999,000z |
1936 days ago - Prontera 129, 122 - S>Maya Purple Card L/O -afk
Link to this shop.
x1 | Skel Worker Card | 24,999,000z | |
x1 | Incubus Card | 11,999,000z | |
x2 | Eremes Guile Card | 9,999,000z | |
x1 | Phen Card | 49,999,000z | |
x1 | Aunoe Card | 64,999,000z | |
x1 | Zerom Card | 9,999,000z | |
x1 | Bloody Knight Card | 12,999,000z | |
x2 | Horong Card | 9,999,000z | |
x1 | Gemini-S58 Card | 4,999,000z | |
x1 | Swordfish Card | 9,999,000z | |
x4 | Laurell Weinder Card | 9,999,000z | |
x1 | Lichtern Blue Card | 9,999,000z |
1942 days ago - Prontera 120, 115 - SALE SALE SALE SALE SALE :):P
Link to this shop.
x6 | Maero of Thanatos Card | 1,999,000z | |
x1 | Dame of Sentinel Card | 999,000z | |
x2 | Kavach Icarus Card | 4,999,000z | |
x1 | Odium of Thanatos Card | 4,999,000z | |
x3 | Despero of Thanatos Card | 999,000z | |
x3 | Chimera Card | 999,000z | |
x2 | Vagabond Wolf Card | 999,000z | |
x2 | Eclipse Card | 699,000z | |
x1 | Kobold Leader Card | 999,000z | |
x2 | Toad Card | 699,000z | |
x3 | Laurell Weinder Card | 4,999,000z | |
x2 | Eremes Guile Card | 999,000z |
2533 days ago - Prontera 99, 88 - S>Deviling Card PM Offer! -ON
Link to this shop.
x1 | Explosion Card | 999,999z | |
x2 | Hydra Card | 999,999z | |
x1 | Medusa Card | 999,999z | |
x2 | Mutant Dragonoid Card | 2,999,999z | |
x2 | Gemini-S58 Card | 1,699,999z | |
x4 | Dark Frame Card | 2,999,999z | |
x1 | Knocker Card | 2,999,999z | |
x2 | Kaho Card | 1,999,999z | |
x2 | Cruiser Card | 1,299,999z | |
x1 | Deviruchi Card | 1,499,999z |
2533 days ago - Prontera 99, 88 - S>Deviling Card PM Offer! -ON
Link to this shop.
x1 | Explosion Card | 999,999z | |
x1 | Hydra Card | 999,999z | |
x2 | Medusa Card | 999,999z | |
x2 | Mutant Dragonoid Card | 2,999,999z | |
x2 | Gemini-S58 Card | 1,699,999z | |
x4 | Dark Frame Card | 2,999,999z | |
x4 | Knocker Card | 2,999,999z | |
x1 | Marine Sphere Card | 2,999,999z | |
x2 | Kaho Card | 1,999,999z | |
x2 | Cruiser Card | 1,299,999z | |
x1 | Deviruchi Card | 1,499,999z |
2538 days ago - Prontera 99, 88 - S>Deviling Card & Dark Illusion Card
Link to this shop.
x1 | Mangkukulam Card | 1,999,999z | |
x1 | Deviruchi Card | 1,299,999z | |
x2 | Cruiser Card | 1,099,999z | |
x2 | Kaho Card | 1,999,999z | |
x1 | Huuma Calm Mind [2] | 299,999z | |
x1 | Survivor's Rod [1] | 299,999z | |
x1 | Guard [1] | 299,999z | |
x1 | Crimson Katar [2] | 299,999z | |
x1 | Strawberry In Mouth | 199,999z | |
x1 | Strawberry In Mouth | 199,999z | |
x1 | Costume: Maximilian Von Babe XXIX | 3,999,999z | |
x1 | Costume: Maximilian Von Babe XXIX | 3,999,999z |
2538 days ago - Prontera 99, 88 - S>Deviling Card & Dark Illusion Card
Link to this shop.
x1 | Mangkukulam Card | 1,999,999z | |
x1 | Deviruchi Card | 1,299,999z | |
x2 | Cruiser Card | 1,099,999z | |
x2 | Kaho Card | 1,999,999z | |
x1 | Huuma Calm Mind [2] | 299,999z | |
x1 | Survivor's Rod [1] | 299,999z | |
x1 | Guard [1] | 299,999z | |
x1 | Crimson Katar [2] | 299,999z | |
x1 | Strawberry In Mouth | 199,999z | |
x1 | Strawberry In Mouth | 199,999z | |
x1 | Costume: Maximilian Von Babe XXIX | 3,999,999z | |
x1 | Costume: Maximilian Von Babe XXIX | 3,999,999z |
2539 days ago - Prontera 98, 92 - S>Deviling Card & Dark Illusion Card
Link to this shop.
x1 | Explosion Card | 999,999z | |
x1 | Medusa Card | 299,999z | |
x1 | Cruiser Card | 1,999,999z | |
x1 | Nereid Card | 299,999z | |
x2 | Kaho Card | 2,999,999z | |
x1 | Deviruchi Card | 1,699,999z | |
x1 | Mangkukulam Card | 2,999,999z | |
x1 | Costume: Maximilian Von Babe XXIX | 4,999,999z | |
x1 | Costume: Maximilian Von Babe XXIX | 4,999,999z | |
x10 | Ghost Coffin | 69,999,999z |
2539 days ago - Prontera 98, 92 - S>Deviling Card & Dark Illusion Card
Link to this shop.
x1 | Explosion Card | 999,999z | |
x1 | Medusa Card | 299,999z | |
x1 | Cruiser Card | 1,999,999z | |
x1 | Nereid Card | 299,999z | |
x2 | Kaho Card | 2,999,999z | |
x1 | Deviruchi Card | 1,699,999z | |
x1 | Bathory Card | 4,999,999z | |
x1 | Mangkukulam Card | 2,999,999z | |
x1 | Costume: Maximilian Von Babe XXIX | 4,999,999z | |
x1 | Costume: Maximilian Von Babe XXIX | 4,999,999z | |
x10 | Ghost Coffin | 69,999,999z |
2539 days ago - Prontera 98, 92 - S>Deviling Card & Dark Illusion Card
Link to this shop.
x1 | Explosion Card | 999,999z | |
x1 | Medusa Card | 299,999z | |
x1 | Cruiser Card | 1,999,999z | |
x1 | Nereid Card | 299,999z | |
x2 | Kaho Card | 2,999,999z | |
x1 | Deviruchi Card | 1,699,999z | |
x1 | Bathory Card | 4,999,999z | |
x1 | Mangkukulam Card | 2,999,999z | |
x1 | Costume: Maximilian Von Babe XXIX | 4,999,999z | |
x1 | Costume: Maximilian Von Babe XXIX | 4,999,999z | |
x10 | Ghost Coffin | 69,999,999z |
2539 days ago - Prontera 98, 92 - S>Deviling Card & Dark Illusion Card
Link to this shop.
x1 | Explosion Card | 999,999z | |
x1 | Medusa Card | 299,999z | |
x1 | Cruiser Card | 1,999,999z | |
x1 | Nereid Card | 299,999z | |
x2 | Kaho Card | 2,999,999z | |
x1 | Deviruchi Card | 1,699,999z | |
x1 | Bathory Card | 4,999,999z | |
x1 | Mangkukulam Card | 2,999,999z | |
x1 | Costume: Maximilian Von Babe XXIX | 4,999,999z | |
x1 | Costume: Maximilian Von Babe XXIX | 4,999,999z | |
x10 | Ghost Coffin | 69,999,999z |
2539 days ago - Prontera 98, 92 - S>Deviling Card & Dark Illusion Card
Link to this shop.
x1 | Explosion Card | 999,999z | |
x1 | Medusa Card | 299,999z | |
x1 | Cruiser Card | 1,999,999z | |
x1 | Nereid Card | 299,999z | |
x2 | Kaho Card | 2,999,999z | |
x1 | Deviruchi Card | 1,699,999z | |
x1 | Bathory Card | 4,999,999z | |
x1 | Mangkukulam Card | 2,999,999z | |
x1 | Costume: Maximilian Von Babe XXIX | 4,999,999z | |
x1 | Costume: Maximilian Von Babe XXIX | 4,999,999z | |
x10 | Ghost Coffin | 69,999,999z |