Shops from [Hayashibara Kurumi]
2705 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z |
2705 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2705 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2705 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2705 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2705 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2706 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | Rudo Card | 4,400,000z | 0z | |
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | ||
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | ||
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | ||
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | ||
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | ||
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | ||
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | ||
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | ||
x2 | AGI Soul Potion | 800,000z | ||
x1 | INT Soul Potion | 610,000z |
2706 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | Rudo Card | 4,400,000z | |
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2706 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | Rudo Card | 4,400,000z | |
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2706 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | Rudo Card | 4,400,000z | |
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2706 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | Rudo Card | 4,400,000z | |
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2706 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | Rudo Card | 4,400,000z | |
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2706 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | Rudo Card | 4,400,000z | |
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2706 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | Rudo Card | 4,400,000z | |
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2706 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | Rudo Card | 4,400,000z | |
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2706 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | Rudo Card | 4,400,000z | |
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2706 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | Rudo Card | 4,400,000z | |
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2706 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | Rudo Card | 4,400,000z | |
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2707 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | Rudo Card | 4,400,000z | |
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2707 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | Rudo Card | 4,400,000z | |
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2707 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | Rudo Card | 4,400,000z | |
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2707 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | Rudo Card | 4,400,000z | |
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2707 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | Rudo Card | 4,400,000z | |
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2707 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | Rudo Card | 4,400,000z | |
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |
2707 days ago - Prontera 128, 62 - Kurumi's Shop
Link to this shop.
x1 | Rudo Card | 4,400,000z | |
x1 | +4 Evil Slayer Piercer Bow [1] | 40,000,000z | |
x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 2,500,000z | |
x1 | Unknown 28605 [Fire:Option(132,5,0):Option(3,6,0)] | 5,000,000z | |
x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 5,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 5,000,000z | |
x1 | Unknown 28107 [Option(53,6,0):Option(7,1,0):Option(97,19, | 15,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 35,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 45,000,000z | |
x2 | AGI Soul Potion | 800,000z | |
x1 | INT Soul Potion | 610,000z |