Shops from Harry_Styles <3
2559 days ago - Prontera 137, 206 - whites950/berrys/ORIDECON
Link to this shop.
x1 | Green Petite Egg | 258,963z | |
x1 | Stellar Hairpin | 159,485z | |
x1 | Clip [1] | 654,654z | |
x1 | Stiletto [2] | 46,258z | |
x1 | Poporing Egg | 25,896z | |
x1 | Clip [1] | 654,654z | |
x12 | Concentration Potion | 789z | |
x16 | Strawberry | 5,412z | |
x10 | Oridecon | 98,546z | |
x103 | White Potion | 950z |
2838 days ago - Prontera 155, 168 - ORI90K/EGGS/STUFF
Link to this shop.
x1 | Ragamuffin Manteau | 69,852z | |
x1 | Clip [1] | 546,213z | |
x1 | Poporing Egg | 21,232z | |
x1 | Green Petite Egg | 78,555z | |
x1 | Ragamuffin Manteau | 65,478z | |
x1 | Clip [1] | 589,654z | |
x1 | Clip [1] | 546,582z | |
x45 | Cookie Bag | 50,159z | |
x13 | Strawberry | 5,123z | |
x44 | Oridecon | 118,566z |
2838 days ago - Prontera 155, 168 - ORI90K/EGGS/STUFF
Link to this shop.
x1 | Ragamuffin Manteau | 69,852z | |
x1 | Clip [1] | 546,213z | |
x1 | Poporing Egg | 21,232z | |
x1 | Green Petite Egg | 78,555z | |
x1 | Ragamuffin Manteau | 65,478z | |
x1 | Clip [1] | 589,654z | |
x1 | Clip [1] | 546,582z | |
x45 | Cookie Bag | 50,159z | |
x13 | Strawberry | 5,123z | |
x44 | Oridecon | 118,566z |
2838 days ago - Prontera 153, 133 - ORI90K/CLIPS/STUFF
Link to this shop.
x1 | Ragamuffin Manteau | 65,895z | ||
x1 | Clip [1] | 589,999z | ||
x1 | Clip [1] | 598,744z | ||
x1 | Clip [1] | 546,588z | ||
x1 | Dead Branch | 28,999z | ||
x20 | Orange | 1,688z | ||
x13 | Strawberry | 5,325z | ||
x45 | Cookie Bag | 51,236z | ||
x52 | Blue Potion | 7,111z | ||
x23 | Oridecon | 117,999z | 0z |
2902 days ago - Prontera 156, 79 - MANEATER2K/GRAPE//STUFF
Link to this shop.
x3 | Rough Oridecon | 21,588z | |
x2 | Old Purple Box | 285,963z | |
x15 | Iron Ore | 2,999z | |
x4 | Grape Juice | 6,977z | |
x541 | Holy Water | 1,555z | |
x1 | Poporing Egg | 29,856z | |
x1 | Clip [1] | 546,546z | |
x1 | Clip [1] | 546,546z | |
x1 | Coif [1] | 231,456z | |
x45 | Maneater Blossom | 2,999z | |
x1 | Elunium | 24,512z | |
x12 | Awfully Bitter Bracer | 65,412z |
2903 days ago - Prontera 155, 53 - GRAPE/CLIP/HOLY WATER
Link to this shop.
x300 | Savage Meat | 2,123z | |
x1 | Piece of Egg Shell | 30,258z | |
x3 | Rough Oridecon | 21,159z | |
x4 | Grape Juice | 6,989z | |
x34 | Dead Branch | 36,852z | |
x15 | Iron Ore | 2,999z | |
x541 | Holy Water | 1,555z | |
x2 | Old Purple Box | 285,963z | |
x1 | Rocker Egg | 50,123z | |
x1 | Poporing Egg | 29,888z | |
x1 | Coif [1] | 210,369z | |
x1 | Clip [1] | 546,546z |
2903 days ago - Prontera 161, 73 - CLIP/EGG/ETC
Link to this shop.
x1 | Clip [1] | 546,546z | |
x2 | Old Purple Box | 285,444z | |
x34 | Dead Branch | 36,655z | |
x15 | Iron Ore | 2,999z | |
x4 | Grape Juice | 6,689z | |
x1 | Clip [1] | 546,546z | |
x300 | Savage Meat | 2,112z | |
x1 | Clip [1] | 546,546z | |
x546 | Holy Water | 1,555z | |
x1 | Piece of Egg Shell | 30,123z | |
x1 | Coif [1] | 199,989z | |
x1 | Poporing Egg | 29,854z |
2903 days ago - Prontera 161, 73 - CLIP/COIF/STUFF
Link to this shop.
x1 | Coif [1] | 199,889z | ||
x1 | Piece of Egg Shell | 29,899z | ||
x300 | Savage Meat | 2,000z | ||
x2 | Old Purple Box | 285,963z | ||
x1 | Poporing Egg | 2,989z | 0z | |
x34 | Dead Branch | 29,999z | ||
x15 | Iron Ore | 2,999z | ||
x546 | Holy Water | 1,555z | ||
x4 | Grape Juice | 6,988z | ||
x1 | Clip [1] | 546,546z | ||
x1 | Clip [1] | 546,546z | ||
x1 | Clip [1] | 546,546z |
2903 days ago - Prontera 152, 56 - ORE/CLIP/EGGS/HOLY WATER
Link to this shop.
x2 | Old Purple Box | 285,741z | ||
x1 | Piece of Egg Shell | 29,888z | ||
x1 | Rocker Egg | 50,123z | ||
x1 | Poporing Egg | 29,899z | ||
x115 | Red Gemstone | 654z | 0z | |
x546 | Holy Water | 1,598z | ||
x34 | Dead Branch | 29,899z | ||
x4 | Grape Juice | 2,989z | ||
x1 | Clip [1] | 546,546z | ||
x3 | Rough Oridecon | 21,536z | ||
x15 | Iron Ore | 2,999z | ||
x300 | Savage Meat | 2,500z |
2903 days ago - Prontera 152, 56 - maneater2K/stuff
Link to this shop.
x300 | Savage Meat | 2,563z | |
x1 | Piece of Egg Shell | 30,123z | |
x4 | Grape Juice | 5,989z | |
x15 | Iron Ore | 2,999z | |
x3 | Rough Oridecon | 21,569z | |
x34 | Dead Branch | 39,852z | |
x552 | Holy Water | 1,555z | |
x115 | Red Gemstone | 654z | |
x1 | Rocker Egg | 50,123z | |
x1 | Poporing Egg | 29,856z | |
x1 | Clip [1] | 546,546z | |
x81 | Maneater Blossom | 2,999z |
2903 days ago - Prontera 159, 82 - GRAPE/CLIP/ETC
Link to this shop.
x34 | Moth Wings | 20,159z | ||
x1 | Piece of Egg Shell | 31,598z | ||
x2 | Rough Oridecon | 20,159z | ||
x15 | Iron Ore | 2,999z | ||
x1 | Clip [1] | 546,546z | ||
x1 | Clip [1] | 546,546z | 0z | |
x34 | Dead Branch | 29,899z | ||
x552 | Holy Water | 1,555z | ||
x1 | Poporing Egg | 29,899z | ||
x115 | Red Gemstone | 645z | ||
x2 | Old Purple Box | 285,963z | ||
x4 | Grape Juice | 5,999z |
2903 days ago - Prontera 158, 77 - CLIPS/EGGS/ETC
Link to this shop.
x300 | Savage Meat | 2,055z | |
x34 | Moth Wings | 20,123z | |
x10 | Red Mushroom Wine | 29,855z | |
x115 | Red Gemstone | 654z | |
x2 | Old Purple Box | 285,963z | |
x16 | Grape Juice | 5,989z | |
x15 | Iron Ore | 2,999z | |
x1 | Clip [1] | 546,546z | |
x1 | Clip [1] | 546,546z | |
x552 | Holy Water | 1,555z | |
x34 | Dead Branch | 29,899z | |
x1 | Poporing Egg | 29,885z |
2903 days ago - Prontera 153, 70 - HOLY WATER/CLIP/STUFF
Link to this shop.
x552 | Holy Water | 1,555z | |
x15 | Iron Ore | 2,999z | |
x1 | Clip [1] | 546,546z | |
x1 | Poporing Egg | 29,898z | |
x34 | Dead Branch | 29,998z | |
x18 | Grape Juice | 5,999z | |
x2 | Old Purple Box | 291,233z | |
x115 | Red Gemstone | 654z | |
x10 | Red Mushroom Wine | 24,566z | |
x34 | Moth Wings | 20,555z | |
x504 | Sharp Leaf | 1,233z | |
x300 | Savage Meat | 2,011z |
2903 days ago - Prontera 153, 70 - IMMORTAL HEART/GRAPE/STUFF
Link to this shop.
x552 | Holy Water | 1,555z | |
x15 | Iron Ore | 2,999z | |
x1 | Clip [1] | 546,546z | |
x1 | Poporing Egg | 29,888z | |
x34 | Dead Branch | 29,899z | |
x18 | Grape Juice | 5,989z | |
x115 | Red Gemstone | 564z | |
x860 | Immortal Heart | 1,855z | |
x2 | Old Purple Box | 288,545z | |
x1 | Peach Cake | 36,988z | |
x1 | Piece of Egg Shell | 20,155z | |
x2 | Rough Oridecon | 20,155z |
2903 days ago - Prontera 150, 107 - EGG/GRAPES/HOLY WATER
Link to this shop.
x2 | Rough Oridecon | 21,598z | |
x1 | Piece of Egg Shell | 20,123z | |
x15 | Iron Ore | 2,999z | |
x115 | Red Gemstone | 654z | |
x1 | Peach Cake | 35,896z | |
x18 | Grape Juice | 5,989z | |
x300 | Savage Meat | 2,123z | |
x552 | Holy Water | 1,555z | |
x1 | Poporing Egg | 29,899z | |
x1 | Rocker Egg | 52,698z | |
x1 | Poporing Egg | 29,899z | |
x1 | Clip [1] | 546,546z |
2903 days ago - Prontera 150, 107 - EGG/FOOD/ORI/ORE
Link to this shop.
x552 | Holy Water | 1,555z | |
x300 | Savage Meat | 2,011z | |
x1 | Clip [1] | 546,547z | |
x1 | Poporing Egg | 29,885z | |
x1 | Rocker Egg | 59,874z | |
x1 | Piece of Egg Shell | 20,159z | |
x15 | Iron Ore | 2,987z | |
x115 | Red Gemstone | 654z | |
x2 | Rough Oridecon | 21,456z | |
x1 | Peach Cake | 35,645z | |
x1 | Seasoned Sticky Webfoot | 9,755z | |
x18 | Grape Juice | 5,987z |
2904 days ago - Prontera 151, 105 - MANEATER2K/STUFF
Link to this shop.
x15 | Iron Ore | 2,989z | |
x1 | Rocker Egg | 59,866z | |
x10 | Red Mushroom Wine | 29,874z | |
x34 | Moth Wings | 20,123z | |
x115 | Red Gemstone | 654z | |
x2 | Rough Oridecon | 21,564z | |
x1 | Clip [1] | 546,546z | |
x1 | Poporing Egg | 29,899z | |
x1 | Poporing Egg | 29,899z | |
x300 | Savage Meat | 2,012z | |
x838 | Maneater Blossom | 2,999z | |
x552 | Holy Water | 1,555z |
2904 days ago - Prontera 156, 114 - GEMS/HOLY WATER/CLIP/STUFF
Link to this shop.
x10 | Red Mushroom Wine | 21,477z | |
x2 | Rough Oridecon | 21,032z | |
x115 | Red Gemstone | 654z | |
x34 | Moth Wings | 20,111z | |
x15 | Iron Ore | 2,989z | |
x504 | Sharp Leaf | 1,200z | |
x18 | Grape Juice | 5,988z | |
x1 | Poporing Egg | 29,555z | |
x1 | Poporing Egg | 29,856z | |
x1 | Clip [1] | 546,546z | |
x2 | Old Purple Box | 285,654z | |
x552 | Holy Water | 1,555z |
2906 days ago - Prontera 137, 205 - EGGS/ORI/ORE/ETC
Link to this shop.
x1 | Clip [1] | 546,546z | |
x20 | Grape Juice | 5,987z | |
x504 | Sharp Leaf | 2,698z | |
x15 | Iron Ore | 2,989z | |
x34 | Moth Wings | 20,123z | |
x2 | Rough Oridecon | 16,889z | |
x4 | Steel | 6,987z | |
x34 | Dead Branch | 29,874z | |
x115 | Red Gemstone | 654z | |
x1 | Poporing Egg | 29,878z | |
x1 | Poporing Egg | 29,874z | |
x1 | Rocker Egg | 50,123z |
2906 days ago - Prontera 137, 205 - ELU/ORI/ORES/EGGS/ETC
Link to this shop.
x1 | Rocker Egg | 56,987z | |
x1 | Poporing Egg | 29,777z | |
x1 | Poporing Egg | 29,877z | |
x504 | Sharp Leaf | 2,589z | |
x34 | Moth Wings | 20,159z | |
x2 | Rough Oridecon | 18,741z | |
x1 | Elunium | 26,987z | |
x4 | Steel | 7,895z | |
x15 | Iron Ore | 2,987z | |
x34 | Dead Branch | 29,874z | |
x115 | Red Gemstone | 654z | |
x20 | Grape Juice | 5,988z |
2906 days ago - Prontera 138, 205 - EGGS/ORI/ELU/ETC
Link to this shop.
x1 | Crimson Mace [2] | 198,741z | |
x25 | Grape Juice | 5,987z | |
x34 | Dead Branch | 29,878z | |
x15 | Iron Ore | 2,987z | |
x1 | Clip [1] | 546,546z | |
x1 | Rocker Egg | 59,874z | |
x1 | Rocker Egg | 59,874z | |
x1 | Savage Bebe Egg | 1,258,963z | |
x1 | Poporing Egg | 29,878z | |
x1 | Poporing Egg | 29,865z |
2906 days ago - Prontera 136, 206 - ORI/ELU/ORE*ETC
Link to this shop.
x1 | Poporing Egg | 29,865z | |
x1 | Red Flame Whip | 50,111z | |
x1 | Green Lace | 2,698z | |
x1 | Clip [1] | 546,546z | |
x1 | Savage Bebe Egg | 1,258,963z | |
x1 | Poporing Egg | 29,856z | |
x504 | Sharp Leaf | 2,000z | |
x34 | Dead Branch | 29,898z | |
x1 | Elunium | 26,541z | |
x25 | Grape Juice | 5,999z | |
x15 | Iron Ore | 2,974z | |
x3 | Oridecon | 89,789z |
2906 days ago - Prontera 136, 206 - ORI/ELU/ORE*ETC
Link to this shop.
x1 | Poporing Egg | 29,865z | |
x1 | Red Flame Whip | 50,111z | |
x1 | Green Lace | 2,698z | |
x1 | Clip [1] | 546,546z | |
x1 | Savage Bebe Egg | 1,258,963z | |
x1 | Poporing Egg | 29,856z | |
x504 | Sharp Leaf | 2,000z | |
x34 | Dead Branch | 29,898z | |
x1 | Elunium | 26,541z | |
x25 | Grape Juice | 5,999z | |
x15 | Iron Ore | 2,974z | |
x3 | Oridecon | 89,789z |
2907 days ago - Prontera 136, 209 - ORI/ELU/ETC
Link to this shop.
x504 | Sharp Leaf | 2,654z | |
x1 | Elunium | 26,888z | |
x34 | Dead Branch | 29,889z | |
x3 | Oridecon | 89,547z | |
x15 | Iron Ore | 2,985z | |
x25 | Grape Juice | 5,977z | |
x1 | Rocker Egg | 59,874z | |
x1 | Santa Hat | 159,974z | |
x1 | Red Flame Whip | 50,122z | |
x1 | Poporing Egg | 29,899z | |
x1 | Savage Bebe Egg | 1,258,963z | |
x1 | Clip [1] | 546,546z |
2907 days ago - Prontera 150, 67 - ORI/ELU/STUFF
Link to this shop.
x1 | Red Flame Whip | 50,122z | |
x1 | Clip [1] | 546,546z | |
x1 | Poporing Egg | 29,888z | |
x1 | Savage Bebe Egg | 1,258,963z | |
x1 | Santa Hat | 198,741z | |
x1 | Poporing Egg | 29,856z | |
x1 | Elunium | 26,987z | |
x34 | Dead Branch | 29,884z | |
x25 | Grape Juice | 5,974z | |
x15 | Iron Ore | 2,987z | |
x2 | Dark Priest Card | 298,754z | |
x3 | Oridecon | 85,974z |