Shops from POTMex
2435 days ago - Prontera 150, 136 - Good Life
Link to this shop.
x1 | Safe to 7 Weapon Certificate | 12,700,000z | |
x1 | +12 Erde [Expert Archer5*2Hydra*2] [2] | 250,000,000z | |
x1 | +14 Crimson Dagger [Skeleton WorkerSoheon] [2] | 690,000,000z | |
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | Arc Angeling Card | 190,000,000z |
2435 days ago - Prontera 150, 136 - Good Life
Link to this shop.
x1 | Safe to 7 Weapon Certificate | 12,700,000z | |
x1 | +12 Erde [Expert Archer5*2Hydra*2] [2] | 250,000,000z | |
x1 | +14 Crimson Dagger [Skeleton WorkerSoheon] [2] | 690,000,000z | |
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | Arc Angeling Card | 190,000,000z |
2435 days ago - Prontera 150, 136 - Good Life
Link to this shop.
x1 | Safe to 7 Weapon Certificate | 12,700,000z | |
x1 | +12 Erde [Expert Archer5*2Hydra*2] [2] | 250,000,000z | |
x1 | +14 Crimson Dagger [Skeleton WorkerSoheon] [2] | 690,000,000z | |
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | Arc Angeling Card | 190,000,000z |
2436 days ago - Prontera 150, 136 - Good Life
Link to this shop.
x1 | Safe to 7 Weapon Certificate | 12,700,000z | |
x1 | +12 Erde [Expert Archer5*2Hydra*2] [2] | 250,000,000z | |
x1 | +14 Crimson Dagger [Skeleton WorkerSoheon] [2] | 690,000,000z | |
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | Arc Angeling Card | 190,000,000z |
2436 days ago - Prontera 150, 136 - Good Life
Link to this shop.
x1 | Safe to 7 Weapon Certificate | 12,700,000z | |
x1 | +12 Erde [Expert Archer5*2Hydra*2] [2] | 250,000,000z | |
x1 | +14 Crimson Dagger [Skeleton WorkerSoheon] [2] | 690,000,000z | |
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | Arc Angeling Card | 190,000,000z |
2436 days ago - Prontera 150, 136 - Good Life
Link to this shop.
x1 | Safe to 7 Weapon Certificate | 12,700,000z | |
x1 | +12 Erde [Expert Archer5*2Hydra*2] [2] | 250,000,000z | |
x1 | +14 Crimson Dagger [Skeleton WorkerSoheon] [2] | 690,000,000z | |
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | Arc Angeling Card | 190,000,000z |
2436 days ago - Prontera 150, 136 - Good Life
Link to this shop.
x1 | Safe to 7 Weapon Certificate | 12,700,000z | |
x1 | +12 Erde [Expert Archer5*2Hydra*2] [2] | 250,000,000z | |
x1 | +14 Crimson Dagger [Skeleton WorkerSoheon] [2] | 690,000,000z | |
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | Arc Angeling Card | 190,000,000z |
2436 days ago - Prontera 150, 136 - Good Life
Link to this shop.
x3 | Safe to 7 Headgear Certificate | 12,500,000z | |
x1 | Safe to 7 Weapon Certificate | 12,700,000z | |
x1 | +12 Erde [Expert Archer5*2Hydra*2] [2] | 250,000,000z | |
x1 | +14 Crimson Dagger [Skeleton WorkerSoheon] [2] | 690,000,000z | |
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | Arc Angeling Card | 190,000,000z |
2436 days ago - Prontera 150, 136 - Good Life
Link to this shop.
x3 | Safe to 7 Headgear Certificate | 12,500,000z | |
x1 | Safe to 7 Weapon Certificate | 12,700,000z | |
x1 | +12 Erde [Expert Archer5*2Hydra*2] [2] | 250,000,000z | |
x1 | +14 Crimson Dagger [Skeleton WorkerSoheon] [2] | 690,000,000z | |
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | Arc Angeling Card | 190,000,000z |
2436 days ago - Prontera 150, 136 - Good Life
Link to this shop.
x3 | Safe to 7 Headgear Certificate | 12,500,000z | |
x1 | Safe to 7 Weapon Certificate | 12,700,000z | |
x1 | +9 King Poring Hat [Siorava] [1] | 550,000,000z | |
x1 | +12 Erde [Expert Archer5*2Hydra*2] [2] | 250,000,000z | |
x1 | +14 Crimson Dagger [Skeleton WorkerSoheon] [2] | 690,000,000z | |
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | Arc Angeling Card | 190,000,000z |
2436 days ago - Prontera 150, 136 - Good Life
Link to this shop.
x3 | Safe to 7 Headgear Certificate | 12,500,000z | |
x1 | Safe to 7 Weapon Certificate | 12,700,000z | |
x2 | Safe to 7 Body Armor Certificate | 25,300,000z | |
x1 | +9 King Poring Hat [Siorava] [1] | 550,000,000z | |
x1 | +12 Erde [Expert Archer5*2Hydra*2] [2] | 250,000,000z | |
x1 | +14 Crimson Dagger [Skeleton WorkerSoheon] [2] | 690,000,000z | |
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | Arc Angeling Card | 190,000,000z |
2436 days ago - Prontera 150, 136 - Good Life
Link to this shop.
x3 | Safe to 7 Headgear Certificate | 12,500,000z | |
x1 | Safe to 7 Weapon Certificate | 12,700,000z | |
x2 | Safe to 7 Body Armor Certificate | 25,300,000z | |
x1 | +9 King Poring Hat [Siorava] [1] | 550,000,000z | |
x1 | Unknown 28377 [Scaraba] | 90,000,000z | |
x1 | Unknown 28377 [Scaraba] | 90,000,000z | |
x1 | +12 Erde [Expert Archer5*2Hydra*2] [2] | 250,000,000z | |
x1 | +14 Crimson Dagger [Skeleton WorkerSoheon] [2] | 690,000,000z | |
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | Arc Angeling Card | 190,000,000z |
2455 days ago - Prontera 153, 139 - Good Life
Link to this shop.
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | +9 Black Shiba Inu Hat | 300,000,000z | |
x1 | +9 Very normal hat [1] | 150,000,000z | |
x1 | +4 Unfrozen Lucius's Fierce Armor of Volcano [1] | 35,000,000z | |
x1 | +9 King Poring Hat [Siorava] [1] | 650,000,000z | |
x1 | Unknown 28377 [Scaraba] | 110,000,000z | |
x1 | Unknown 28377 [Scaraba] | 110,000,000z | |
x1 | Venomous Insect Armor [1] | 100,000,000z | |
x1 | Thieve's Guide Vol 1 [1] | 70,000,000z |
2455 days ago - Prontera 153, 139 - Good Life
Link to this shop.
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | +9 Black Shiba Inu Hat | 300,000,000z | |
x1 | +9 Very normal hat [1] | 150,000,000z | |
x1 | +4 Unfrozen Lucius's Fierce Armor of Volcano [1] | 35,000,000z | |
x1 | +9 King Poring Hat [Siorava] [1] | 650,000,000z | |
x1 | Unknown 28377 [Scaraba] | 110,000,000z | |
x1 | Unknown 28377 [Scaraba] | 110,000,000z | |
x1 | Venomous Insect Armor [1] | 100,000,000z | |
x1 | Thieve's Guide Vol 1 [1] | 70,000,000z |
2455 days ago - Prontera 153, 139 - Good Life
Link to this shop.
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | +9 Black Shiba Inu Hat | 300,000,000z | |
x1 | +9 Very normal hat [1] | 150,000,000z | |
x1 | +4 Unfrozen Lucius's Fierce Armor of Volcano [1] | 35,000,000z | |
x1 | +9 King Poring Hat [Siorava] [1] | 650,000,000z | |
x1 | Unknown 28377 [Scaraba] | 110,000,000z | |
x1 | Unknown 28377 [Scaraba] | 110,000,000z | |
x1 | Venomous Insect Armor [1] | 100,000,000z | |
x1 | Thieve's Guide Vol 1 [1] | 70,000,000z |
2455 days ago - Prontera 153, 139 - Good Life
Link to this shop.
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | +9 Black Shiba Inu Hat | 300,000,000z | |
x1 | +9 Very normal hat [1] | 150,000,000z | |
x1 | +4 Unfrozen Lucius's Fierce Armor of Volcano [1] | 35,000,000z | |
x1 | +9 King Poring Hat [Siorava] [1] | 650,000,000z | |
x1 | Unknown 28377 [Scaraba] | 110,000,000z | |
x1 | Unknown 28377 [Scaraba] | 110,000,000z | |
x1 | Venomous Insect Armor [1] | 100,000,000z | |
x1 | Thieve's Guide Vol 1 [1] | 70,000,000z |
2456 days ago - Prontera 153, 139 - Good Life
Link to this shop.
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | +9 Black Shiba Inu Hat | 300,000,000z | |
x1 | +9 Very normal hat [1] | 150,000,000z | |
x1 | +4 Unfrozen Lucius's Fierce Armor of Volcano [1] | 35,000,000z | |
x1 | +9 Unknown #20799 | 150,000,000z | |
x1 | +9 King Poring Hat [Siorava] [1] | 650,000,000z | |
x1 | Unknown 28377 [Scaraba] | 110,000,000z | |
x1 | Unknown 28377 [Scaraba] | 110,000,000z | |
x1 | Venomous Insect Armor [1] | 100,000,000z | |
x1 | Thieve's Guide Vol 1 [1] | 70,000,000z |
2456 days ago - Prontera 151, 137 - Good Life
Link to this shop.
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | +9 Black Shiba Inu Hat | 300,000,000z | |
x1 | +9 Very normal hat [1] | 150,000,000z | |
x1 | +4 Unfrozen Lucius's Fierce Armor of Volcano [1] | 35,000,000z | |
x1 | +9 Unknown #20799 | 150,000,000z | |
x1 | +9 King Poring Hat [Siorava] [1] | 650,000,000z | |
x1 | Unknown 28377 [Scaraba] | 130,000,000z | |
x1 | Unknown 28377 [Scaraba] | 130,000,000z | |
x1 | Venomous Insect Armor [1] | 100,000,000z | |
x1 | Thieve's Guide Vol 1 [1] | 70,000,000z |
2456 days ago - Prontera 151, 137 - Good Life
Link to this shop.
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | +9 Black Shiba Inu Hat | 300,000,000z | |
x1 | +9 Very normal hat [1] | 150,000,000z | |
x1 | +4 Unfrozen Lucius's Fierce Armor of Volcano [1] | 35,000,000z | |
x1 | +9 Unknown #20799 | 150,000,000z | |
x1 | +9 King Poring Hat [Siorava] [1] | 650,000,000z | |
x1 | Unknown 28377 [Scaraba] | 130,000,000z | |
x1 | Unknown 28377 [Scaraba] | 130,000,000z | |
x1 | Venomous Insect Armor [1] | 100,000,000z | |
x1 | Thieve's Guide Vol 1 [1] | 70,000,000z |
2456 days ago - Prontera 151, 137 - Good Life
Link to this shop.
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | +9 Black Shiba Inu Hat | 300,000,000z | |
x1 | +9 Very normal hat [1] | 150,000,000z | |
x1 | +4 Unfrozen Lucius's Fierce Armor of Volcano [1] | 35,000,000z | |
x1 | +9 Unknown #20799 | 150,000,000z | |
x1 | +9 King Poring Hat [Siorava] [1] | 650,000,000z | |
x1 | Unknown 28377 [Scaraba] | 130,000,000z | |
x1 | Unknown 28377 [Scaraba] | 130,000,000z | |
x1 | Venomous Insect Armor [1] | 100,000,000z | |
x1 | Thieve's Guide Vol 1 [1] | 70,000,000z |
2456 days ago - Prontera 151, 137 - Good Life
Link to this shop.
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | +9 Black Shiba Inu Hat | 300,000,000z | |
x1 | +9 Very normal hat [1] | 150,000,000z | |
x1 | +4 Unfrozen Lucius's Fierce Armor of Volcano [1] | 35,000,000z | |
x1 | +9 Unknown #20799 | 150,000,000z | |
x1 | +9 King Poring Hat [Siorava] [1] | 650,000,000z | |
x1 | Unknown 28377 [Scaraba] | 130,000,000z | |
x1 | Unknown 28377 [Scaraba] | 130,000,000z |
2456 days ago - Prontera 151, 137 - Good Life
Link to this shop.
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | +9 Black Shiba Inu Hat | 300,000,000z | |
x1 | +9 Very normal hat [1] | 150,000,000z | |
x1 | +4 Unfrozen Lucius's Fierce Armor of Volcano [1] | 35,000,000z | |
x1 | +9 Unknown #20799 | 150,000,000z | |
x1 | +9 King Poring Hat [Siorava] [1] | 650,000,000z | |
x1 | Unknown 28377 [Scaraba] | 130,000,000z | |
x1 | Unknown 28377 [Scaraba] | 130,000,000z |
2456 days ago - Prontera 151, 137 - Good Life
Link to this shop.
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | +9 Black Shiba Inu Hat | 300,000,000z | |
x1 | +9 Very normal hat [1] | 150,000,000z | |
x1 | +4 Unfrozen Lucius's Fierce Armor of Volcano [1] | 35,000,000z | |
x1 | Combat Knife | 180,000,000z | |
x1 | +9 Unknown #20799 | 150,000,000z | |
x1 | +9 King Poring Hat [Siorava] [1] | 650,000,000z | |
x1 | Unknown 28377 [Scaraba] | 130,000,000z | |
x1 | Unknown 28377 [Scaraba] | 130,000,000z |
2457 days ago - Prontera 151, 137 - Good Life
Link to this shop.
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | +9 Black Shiba Inu Hat | 300,000,000z | |
x1 | +9 Very normal hat [1] | 150,000,000z | |
x1 | +4 Unfrozen Lucius's Fierce Armor of Volcano [1] | 35,000,000z | |
x1 | Combat Knife | 180,000,000z | |
x1 | +9 Unknown #20799 | 150,000,000z | |
x1 | +9 King Poring Hat [Siorava] [1] | 650,000,000z | |
x1 | Main Gauche [4] | 220,000,000z | |
x1 | Unknown 28377 [Scaraba] | 130,000,000z | |
x1 | Unknown 28377 [Scaraba] | 130,000,000z |
2457 days ago - Prontera 151, 137 - Good Life
Link to this shop.
x1 | +15 Old Parasol [Fighting Spirit9Hydra*3] [3] | 800,000,000z | |
x1 | +9 Black Shiba Inu Hat | 300,000,000z | |
x1 | +9 Very normal hat [1] | 150,000,000z | |
x1 | +4 Unfrozen Lucius's Fierce Armor of Volcano [1] | 35,000,000z | |
x1 | Combat Knife | 180,000,000z | |
x1 | +9 Unknown #20799 | 150,000,000z | |
x1 | +9 King Poring Hat [Siorava] [1] | 650,000,000z | |
x1 | Main Gauche [4] | 220,000,000z |