Shops from Cerlys
			
			 3022 days ago - Prontera 150, 181  - Why So Serious?
 3022 days ago - Prontera 150, 181  - Why So Serious?
|  | x1 | Round Buckler [1] | 200,000z | 0z | 
|  | x1 | Sea Witch's Foot [1] | 15,000z | |
|  | x1 | Mirror Shield [1] | 70,000z | 0z | 
|  | x1 | Medusa Card | 450,000z | 0z | 
|  | x1 | Red Novus Card | 850,000z | |
|  | x1 | Nepenthes Card | 700,000z | |
|  | x1 | +5 Manteau | 750,000z | 0z | 
|  | x13 | Rusty Arrow Quiver | 67,000z | |
|  | x24 | Crystal Arrow Quiver | 34,500z | 0z | 
|  | x20 | Silver Arrow Quiver | 6,500z | 0z | 
|  | x60 | Hunting Arrow Quiver | 3,600z | 0z | 
|  | x15 | Elf's Arrow Quiver | 3,600z | 0z | 
 3023 days ago - Prontera 150, 181  - Why So Serious?
 3023 days ago - Prontera 150, 181  - Why So Serious?
|  | x1 | Romantic Leaf | 130,000z | 0z | 
|  | x1 | Nepenthes Card | 750,000z | |
|  | x1 | Creeper Bow [2] | 90,000z | 0z | 
|  | x1 | Magni's Cap | 43,000z | 0z | 
|  | x1 | Evil Snake Lord Hat [1] | 1,500,000z | |
|  | x1 | +5 Manteau | 750,000z | |
|  | x2 | Elder Card | 350,000z | |
|  | x1 | Wanderer Card | 990,000z | 0z | 
|  | x9 | Transformation Scroll(Marduk) | 1,000,000z | |
|  | x13 | Rusty Arrow Quiver | 70,000z | |
|  | x25 | Silver Arrow Quiver | 7,000z | |
|  | x24 | Crystal Arrow Quiver | 50,000z | 
 3023 days ago - Prontera 154, 183  - Why So Serious?
 3023 days ago - Prontera 154, 183  - Why So Serious?
|  | x1 | Beret | 150,000z | |
|  | x1 | Red Flame Whip | 10,000z | 0z | 
|  | x1 | Magni's Cap | 40,000z | 0z | 
|  | x1 | Laphine Staff | 70,000z | 0z | 
|  | x194 | Burning Hair | 1,450z | |
|  | x1 | Obeaune Card | 50,000z | 0z | 
|  | x1 | Old Card Album | 3,300,000z | 0z | 
|  | x1 | Skeggiold Card | 900,000z | |
|  | x2 | Elder Card | 400,000z | |
|  | x1 | Wanderer Card | 1,900,000z | |
|  | x1 | Evil Druid Card | 7,800,000z | 0z | 
|  | x1 | Khalitzburg Card | 3,500,000z | 
 3027 days ago - Prontera 152, 180  - Reset Stone! Cards
 3027 days ago - Prontera 152, 180  - Reset Stone! Cards
|  | x1 | Skeggiold Card | 900,000z | |
|  | x1 | Nepenthes Card | 750,000z | |
|  | x1 | Evil Snake Lord Hat [1] | 1,300,000z | |
|  | x1 | +5 Manteau | 1,000,000z | |
|  | x1 | Two-handed Sword [2] | 140,000z | 0z | 
|  | x1 | Mirror Shield [1] | 100,000z | |
|  | x1 | Chain Mail [1] | 80,000z | 0z | 
|  | x1 | Sea Witch's Foot [1] | 30,000z | |
|  | x1 | Red Flame Whip | 8,000z | |
|  | x1 | Magni's Cap | 50,000z | 0z | 
|  | x1 | Pantie | 100,000z | 0z | 
|  | x2 | Magical Stone | 3,700,000z | 
 3027 days ago - Prontera 152, 180  - Reset Stone! Cards
 3027 days ago - Prontera 152, 180  - Reset Stone! Cards
|  | x1 | Skeggiold Card | 900,000z | 
|  | x1 | Nepenthes Card | 750,000z | 
|  | x1 | Evil Snake Lord Hat [1] | 1,300,000z | 
|  | x1 | +5 Manteau | 1,000,000z | 
|  | x1 | Two-handed Sword [2] | 140,000z | 
|  | x1 | Mirror Shield [1] | 100,000z | 
|  | x1 | Chain Mail [1] | 80,000z | 
|  | x1 | Sea Witch's Foot [1] | 30,000z | 
|  | x1 | Red Flame Whip | 8,000z | 
|  | x1 | Magni's Cap | 50,000z | 
|  | x1 | Pantie | 100,000z | 
|  | x2 | Magical Stone | 3,700,000z | 
 3027 days ago - Prontera 152, 180  - Reset Stone! Cards
 3027 days ago - Prontera 152, 180  - Reset Stone! Cards
|  | x2 | Elder Card | 300,000z | |
|  | x1 | Magic Bible Vol1 [1] | 20,000z | 0z | 
|  | x1 | Coco Card | 100,000z | |
|  | x1 | Megalodon Card | 85,000z | |
|  | x1 | Orc Lady Card | 200,000z | |
|  | x1 | Skeggiold Card | 950,000z | |
|  | x1 | Evil Snake Lord Hat [1] | 1,300,000z | |
|  | x1 | Stone Buckler [1] | 90,000z | 0z | 
|  | x1 | +5 Jacket | 500,000z | |
|  | x1 | +5 Manteau | 1,000,000z | |
|  | x13 | Rusty Arrow Quiver | 70,000z | |
|  | x2 | Magical Stone | 3,700,000z | 
 3028 days ago - Prontera 150, 181  - Why So Serious?
 3028 days ago - Prontera 150, 181  - Why So Serious?
|  | x1 | Knocker Card | 1,200,000z | 0z | 
|  | x1 | Crimson Sabre [2] | 80,000z | |
|  | x1 | Magic Bible Vol1 [1] | 25,000z | |
|  | x2 | Elder Card | 400,000z | |
|  | x1 | Skogul Card | 100,000z | |
|  | x1 | Naga Card | 400,000z | |
|  | x1 | Orc Lady Card | 250,000z | |
|  | x1 | Evil Snake Lord Hat [1] | 1,300,000z | |
|  | x13 | Rusty Arrow Quiver | 70,000z | |
|  | x1 | +5 Jacket | 500,000z | |
|  | x1 | +5 Manteau | 1,000,000z | 
 3028 days ago - Prontera 150, 181  - Why So Serious?
 3028 days ago - Prontera 150, 181  - Why So Serious?
|  | x1 | Naga Card | 500,000z | |
|  | x1 | Skogul Card | 200,000z | |
|  | x1 | Skeggiold Card | 1,000,000z | |
|  | x1 | Rosa Shield [1] | 150,000z | 0z | 
|  | x5 | Crystal Arrow Quiver | 34,000z | 0z | 
|  | x13 | Rusty Arrow Quiver | 70,000z | |
|  | x36 | Hunting Arrow Quiver | 3,600z | 0z | 
|  | x78 | Elf's Arrow Quiver | 3,600z | 0z | 
|  | x1 | +5 Jacket | 600,000z | |
|  | x1 | +5 Manteau | 1,000,000z | |
|  | x1 | Dragon Breath [1] | 100,000z | 0z | 
|  | x2 | Magical Stone | 3,700,000z | 
 3028 days ago - Prontera 152, 182  - Why So Serious?
 3028 days ago - Prontera 152, 182  - Why So Serious?
|  | x1 | Electric Eel [2] | 200,000z | |
|  | x13 | Rusty Arrow Quiver | 70,000z | |
|  | x20 | Steel Arrow Quiver | 41,500z | 0z | 
|  | x5 | Crystal Arrow Quiver | 36,000z | |
|  | x1 | Undershirt | 100,000z | 0z | 
|  | x1 | Dragon Breath [1] | 100,000z | |
|  | x1 | Evil Snake Lord Hat [1] | 1,300,000z | |
|  | x1 | Crown of Mistress | 3,500,000z | 0z | 
|  | x1 | +5 Manteau | 1,750,000z | |
|  | x1 | +5 Jacket | 600,000z | |
|  | x80 | Hunting Arrow Quiver | 3,500z | 0z | 
|  | x30 | Elf's Arrow Quiver | 3,500z | 0z | 
 3029 days ago - Prontera 152, 182  - Why So Serious?
 3029 days ago - Prontera 152, 182  - Why So Serious?
|  | x1 | Undershirt | 100,000z | 
|  | x10 | Crystal Arrow Quiver | 36,000z | 
|  | x1 | Dragon Breath [1] | 100,000z | 
|  | x1 | Evil Snake Lord Hat [1] | 1,300,000z | 
|  | x1 | Crown of Mistress | 3,500,000z | 
|  | x1 | +5 Manteau | 1,750,000z | 
|  | x1 | +5 Jacket | 600,000z | 
|  | x80 | Hunting Arrow Quiver | 3,600z | 
|  | x140 | Elf's Arrow Quiver | 3,600z | 
 3029 days ago - Prontera 154, 183  - Why So Serious?
 3029 days ago - Prontera 154, 183  - Why So Serious?
|  | x1 | Knocker Card | 1,200,000z | |
|  | x1 | Evil Snake Lord Hat [1] | 1,500,000z | |
|  | x1 | +5 Manteau | 2,000,000z | |
|  | x1 | +5 Jacket | 700,000z | |
|  | x1 | Novice Poring Card | 5,000z | |
|  | x1 | Skogul Card | 300,000z | |
|  | x1 | Crown of Mistress | 3,000,000z | |
|  | x20 | Steel Arrow Quiver | 44,000z | |
|  | x10 | Crystal Arrow Quiver | 35,000z | |
|  | x10 | Fire Arrow Quiver | 6,450z | 0z | 
|  | x35 | Hunting Arrow Quiver | 3,500z | 0z | 
|  | x85 | Elf's Arrow Quiver | 3,500z | 0z | 
 3030 days ago - Prontera 154, 182  - Cards!
 3030 days ago - Prontera 154, 182  - Cards!
|  | x1 | Coco Card | 100,000z | |
|  | x1 | Evil Snake Lord Hat [1] | 1,300,000z | |
|  | x1 | Megalodon Card | 100,000z | |
|  | x1 | Rafflesia Card | 270,000z | 0z | 
|  | x1 | Knocker Card | 1,200,000z | |
|  | x1 | Electric Eel [2] | 400,000z | |
|  | x1 | Crown of Mistress | 3,800,000z | |
|  | x1 | Stone Buckler [1] | 80,000z | 0z | 
|  | x1 | +5 Jacket | 700,000z | |
|  | x1 | +5 Manteau | 1,750,000z | |
|  | x1 | Icicle Fist [3] | 200,000z | 0z | 
 3030 days ago - Prontera 153, 183  - Why So Serious?
 3030 days ago - Prontera 153, 183  - Why So Serious?
|  | x1 | Lunatic Card | 150,000z | |
|  | x1 | Hode Card | 130,000z | 0z | 
|  | x1 | Sleeper Card | 80,000z | |
|  | x10 | Glacial Heart | 3,000z | |
|  | x1 | Round Buckler [1] | 190,000z | 0z | 
|  | x1 | +4 Ulfhedinn [1] | 100,000z | |
|  | x1 | +5 Jacket | 700,000z | |
|  | x1 | +5 Manteau | 2,000,000z | |
|  | x1 | Inverse Scale | 300,000z | 0z | 
|  | x1 | Evil Snake Lord Hat [1] | 2,000,000z | |
|  | x1 | Crown of Mistress | 4,000,000z | |
|  | x13 | Rusty Arrow Quiver | 70,000z | 
 3030 days ago - Prontera 155, 182  - Why So Serious?
 3030 days ago - Prontera 155, 182  - Why So Serious?
|  | x13 | Rusty Arrow Quiver | 75,000z | |
|  | x1 | Evil Snake Lord Hat [1] | 2,000,000z | |
|  | x1 | Round Buckler [1] | 200,000z | |
|  | x1 | +4 Ulfhedinn [1] | 100,000z | |
|  | x1 | Stone Buckler [1] | 80,000z | |
|  | x1 | Electric Eel [2] | 500,000z | |
|  | x1 | Inverse Scale | 300,000z | |
|  | x1 | Rosa Shield [1] | 200,000z | 0z | 
|  | x1 | Crown of Mistress | 4,000,000z | |
|  | x1 | +5 Jacket | 700,000z | |
|  | x1 | +5 Manteau | 2,000,000z | |
|  | x1 | Cat Santa Hat | 38,000,000z | 0z | 
 3031 days ago - Prontera 155, 183  - Holy Water/ Cards
 3031 days ago - Prontera 155, 183  - Holy Water/ Cards
|  | x1 | Metaling Card | 1,000,000z | |
|  | x1 | Lunatic Card | 200,000z | |
|  | x1 | Explosion Card | 1,000,000z | |
|  | x1 | Hode Card | 150,000z | |
|  | x1 | Coco Card | 130,000z | |
|  | x1 | +4 Ulfhedinn [1] | 50,000z | |
|  | x1 | Crown of Mistress | 4,000,000z | |
|  | x1 | +5 Jacket | 700,000z | |
|  | x1 | +5 Manteau | 2,000,000z | |
|  | x1 | Rosa Shield [1] | 250,000z | |
|  | x105 | Holy Water | 2,500z | 0z | 
|  | x1 | Cat Santa Hat | 38,000,000z | 
 3032 days ago - Prontera 159, 182  - Cardsss
 3032 days ago - Prontera 159, 182  - Cardsss
|  | x1 | Stone Buckler [1] | 50,000z | 0z | 
|  | x105 | Holy Water | 2,300z | |
|  | x1 | Magic Bible Vol1 [1] | 30,000z | |
|  | x13 | Rusty Arrow Quiver | 70,000z | |
|  | x160 | Glacial Heart | 2,000z | |
|  | x1 | Crown of Mistress | 4,000,000z | |
|  | x1 | +5 Jacket | 800,000z | |
|  | x1 | +5 Manteau | 2,500,000z | |
|  | x1 | Lunatic Card | 100,000z | |
|  | x1 | Metaling Card | 1,000,000z | |
|  | x1 | Rosa Shield [1] | 200,000z | |
|  | x1 | Cat Santa Hat | 38,000,000z | 
 3032 days ago - Prontera 151, 182  - Holy Water /Cards
 3032 days ago - Prontera 151, 182  - Holy Water /Cards
|  | x1 | Obeaune Card | 60,000z | |
|  | x1 | Orc Skeleton Card | 80,000z | |
|  | x1 | Red Novus Card | 1,000,000z | |
|  | x10 | Transformation Scroll(Marduk) | 1,000,000z | |
|  | x2 | Elder Card | 400,000z | |
|  | x1 | Nepenthes Card | 900,000z | |
|  | x107 | Holy Water | 2,300z | |
|  | x12 | Glacial Heart | 2,000z | 0z | 
|  | x1 | Crown of Mistress | 4,500,000z | |
|  | x1 | +5 Jacket | 800,000z | |
|  | x1 | +5 Manteau | 2,500,000z | |
|  | x1 | Cat Santa Hat | 38,000,000z | 
 3033 days ago - Prontera 151, 182  - HolyWater
 3033 days ago - Prontera 151, 182  - HolyWater
|  | x2 | Elder Card | 300,000z | |
|  | x1 | Red Novus Card | 1,000,000z | |
|  | x1 | +5 Jacket | 700,000z | |
|  | x1 | +5 Manteau | 2,500,000z | |
|  | x144 | SP Increase Potion(Large) | 33,000z | 0z | 
|  | x12 | Glacial Heart | 2,000z | |
|  | x107 | Holy Water | 3,000z | |
|  | x1 | Obeaune Card | 70,000z | |
|  | x1 | Crown of Mistress | 4,500,000z | |
|  | x1 | Cat Santa Hat | 38,000,000z | 
 3033 days ago - Prontera 149, 185  - HolyWater/ Cards
 3033 days ago - Prontera 149, 185  - HolyWater/ Cards
|  | x1 | Death Word Card | 50,000z | 0z | 
|  | x1 | Stem Worm Card | 30,000z | 0z | 
|  | x1 | Naga Card | 600,000z | |
|  | x1 | Red Novus Card | 1,000,000z | |
|  | x1 | Nepenthes Card | 900,000z | |
|  | x1 | Evil Snake Lord Hat [1] | 1,200,000z | |
|  | x12 | Glacial Heart | 2,000z | |
|  | x1 | +5 Manteau | 3,000,000z | |
|  | x1 | +5 Jacket | 800,000z | |
|  | x1 | Crown of Mistress | 4,500,000z | |
|  | x107 | Holy Water | 2,300z | |
|  | x1 | Cat Santa Hat | 38,000,000z | 
 3033 days ago - Prontera 149, 185  - Holy Water /Cards
 3033 days ago - Prontera 149, 185  - Holy Water /Cards
|  | x1 | Red Novus Card | 1,000,000z | |
|  | x1 | Naga Card | 600,000z | |
|  | x1 | Stem Worm Card | 30,000z | |
|  | x1 | Alice Egg | 4,800,000z | 0z | 
|  | x1 | Divine Cloth [1] | 40,000z | 0z | 
|  | x1 | +5 Vali's Manteau | 850,000z | 0z | 
|  | x1 | +5 Jacket | 850,000z | |
|  | x1 | Crown of Mistress | 4,500,000z | |
|  | x31 | Crystal Arrow Quiver | 38,000z | 0z | 
|  | x57 | Glacial Heart | 2,000z | |
|  | x221 | Holy Water | 2,300z | |
|  | x1 | Cat Santa Hat | 38,000,000z | 
 3034 days ago - Prontera 151, 183  - HolyWater/HidingClip
 3034 days ago - Prontera 151, 183  - HolyWater/HidingClip
|  | x1 | Nepenthes Card | 900,000z | |
|  | x1 | Naga Card | 800,000z | |
|  | x237 | Holy Water | 2,200z | |
|  | x1 | Evil Snake Lord Hat [1] | 1,200,000z | |
|  | x1 | +5 Jacket | 800,000z | |
|  | x1 | +5 Vali's Manteau | 800,000z | |
|  | x107 | Glacial Heart | 3,000z | |
|  | x31 | Crystal Arrow Quiver | 39,500z | |
|  | x1 | Alice Egg | 4,500,000z | |
|  | x1 | Hiding Clip [1] | 3,000,000z | 0z | 
|  | x1 | Crown of Mistress | 4,500,000z | |
|  | x1 | Cat Santa Hat | 38,000,000z | 
 3034 days ago - Prontera 151, 183  - HolyWater/ResetStone/Hiding clip
 3034 days ago - Prontera 151, 183  - HolyWater/ResetStone/Hiding clip
|  | x243 | Holy Water | 2,500z | |
|  | x1 | Diabolic Card | 30,000z | 0z | 
|  | x31 | Crystal Arrow Quiver | 39,800z | |
|  | x1 | Crown of Mistress | 4,500,000z | |
|  | x30 | Elf's Arrow Quiver | 3,390z | 0z | 
|  | x51 | Karvodailnirol | 38,900z | 0z | 
|  | x1 | +5 Jacket | 1,000,000z | |
|  | x1 | +5 Vali's Manteau | 1,000,000z | |
|  | x107 | Glacial Heart | 2,800z | |
|  | x1 | Hiding Clip [1] | 3,000,000z | |
|  | x2 | Magical Stone | 3,979,000z | |
|  | x1 | Cat Santa Hat | 38,000,000z | 
 3035 days ago - Prontera 153, 182  - ResetStone/HolyWater/Abrasive
 3035 days ago - Prontera 153, 182  - ResetStone/HolyWater/Abrasive
|  | x31 | Crystal Arrow Quiver | 39,000z | |
|  | x1 | Crown of Mistress | 4,500,000z | |
|  | x1 | Hiding Clip [1] | 3,000,000z | |
|  | x243 | Holy Water | 1,999z | |
|  | x1 | +4 Wool Scarf [1] | 300,000z | 0z | 
|  | x1 | +4 Tidal Shoes [1] | 100,000z | 0z | 
|  | x40 | Elf's Arrow Quiver | 3,500z | |
|  | x5 | Unknown 12514 | 200,000z | 0z | 
|  | x1 | Magical Stone | 3,960,000z | 0z | 
|  | x107 | Glacial Heart | 3,000z | |
|  | x1 | Evil Snake Lord Hat [1] | 1,300,000z | |
|  | x1 | Cat Santa Hat | 38,000,000z | 
 3035 days ago - Prontera 154, 183  - ResetStone/HolyWater/Abrasive
 3035 days ago - Prontera 154, 183  - ResetStone/HolyWater/Abrasive
|  | x31 | Crystal Arrow Quiver | 39,000z | 
|  | x1 | Crown of Mistress | 4,500,000z | 
|  | x1 | Hiding Clip [1] | 3,000z | 
|  | x244 | Holy Water | 1,999z | 
|  | x1 | +4 Tidal Shoes [1] | 100,000z | 
|  | x1 | +4 Wool Scarf [1] | 300,000z | 
|  | x40 | Elf's Arrow Quiver | 3,500z | 
|  | x10 | Unknown 12514 | 2,000z | 
|  | x1 | Magical Stone | 3,960,000z | 
|  | x107 | Glacial Heart | 3,000z | 
|  | x1 | Evil Snake Lord Hat [1] | 1,300,000z | 
|  | x1 | Cat Santa Hat | 38,000,000z | 
 3035 days ago - Prontera 149, 184  - ResetStone/Abrasive/HidingClip
 3035 days ago - Prontera 149, 184  - ResetStone/Abrasive/HidingClip
|  | x1 | Red Novus Card | 1,000,000z | |
|  | x244 | Holy Water | 1,999z | |
|  | x31 | Crystal Arrow Quiver | 39,000z | |
|  | x1 | Magical Stone | 3,970,000z | |
|  | x10 | Unknown 12514 | 200,000z | |
|  | x10 | Elf's Arrow Quiver | 3,500z | 0z | 
|  | x107 | Glacial Heart | 3,000z | |
|  | x1 | Hiding Clip [1] | 3,000,000z | |
|  | x1 | Crown of Mistress | 5,000,000z | |
|  | x1 | White Wing Suits [1] | 2,500,000z | 0z | 
|  | x1 | Evil Snake Lord Hat [1] | 1,000,000z | 0z | 
|  | x1 | Cat Santa Hat | 38,000,000z | 

