Shops from Tamaly
			
			 4231 days ago - Prontera 115, 71  - UR'S ENCHANT
 4231 days ago - Prontera 115, 71  - UR'S ENCHANT
|  | x1 | +4 Ur's Greaves [1] | 65,000,000z | 
|  | x1 | Scarlet Rose | 21,000,000z | 
|  | x1 | Ancient Mimic Card | 5,000,000z | 
 4232 days ago - Prontera 110, 78  - -Hi - End -
 4232 days ago - Prontera 110, 78  - -Hi - End -
|  | x1 | +4 Ur's Greaves [1] | 70,000,000z | 
|  | x1 | Scarlet Rose | 21,000,000z | 
|  | x1 | Ancient Mimic Card | 5,000,000z | 
|  | x1 | Four Leaf Clover Clip [1] | 1,000,000z | 
 4232 days ago - Prontera 110, 78  - HIGH--END
 4232 days ago - Prontera 110, 78  - HIGH--END
|  | x1 | +4 Ur's Greaves [1] | 70,000,000z | 
|  | x1 | Scarlet Rose | 19,000,000z | 
|  | x1 | Four Leaf Clover Clip [1] | 1,000,000z | 
|  | x1 | Ancient Mimic Card | 5,000,000z | 
 4232 days ago - Prontera 111, 82  - -HIGH-END-
 4232 days ago - Prontera 111, 82  - -HIGH-END-
|  | x1 | +4 Ur's Greaves [1] | 80,000,000z | |
|  | x1 | Scarlet Rose | 20,000,000z | |
|  | x19 | Male Support Game Master | 1,600,000z | 0z | 
|  | x1 | Ancient Mimic Card | 5,000,000z | |
|  | x1 | Four Leaf Clover Clip [1] | 1,000,000z | 
 4232 days ago - Prontera 115, 81  - --HIGH-END--
 4232 days ago - Prontera 115, 81  - --HIGH-END--
|  | x1 | +4 Ur's Greaves [1] | 80,000,000z | 
|  | x1 | Scarlet Rose | 20,000,000z | 
|  | x1 | Ancient Mimic Card | 5,000,000z | 
|  | x1 | Four Leaf Clover Clip [1] | 500,000z | 
 4233 days ago - Prontera 116, 81  - --ARCHER--SKEL
 4233 days ago - Prontera 116, 81  - --ARCHER--SKEL
|  | x3 | Archer Skeleton Card | 16,999,999z | |
|  | x209 | Dead Branch | 42,000z | 0z | 
|  | x1 | Four Leaf Clover Clip [1] | 1,000,000z | 
 4234 days ago - Prontera 118, 71  - --Archer-Skeleton--
 4234 days ago - Prontera 118, 71  - --Archer-Skeleton--
|  | x3 | Archer Skeleton Card | 16,999,999z | 
|  | x109 | Green Ale | 69,000z | 
|  | x209 | Dead Branch | 39,000z | 
|  | x1 | Awakening Potion | 0z | 
 4234 days ago - Prontera 118, 71  - --Archer--Skeleton-- / ALES
 4234 days ago - Prontera 118, 71  - --Archer--Skeleton-- / ALES
|  | x3 | Archer Skeleton Card | 17,555,555z | |
|  | x109 | Green Ale | 72,000z | |
|  | x209 | Dead Branch | 41,000z | |
|  | x1 | Awakening Potion | 1z | 0z | 
 4239 days ago - Prontera 118, 84  - --Archer --skeleton--
 4239 days ago - Prontera 118, 84  - --Archer --skeleton--
|  | x2 | Archer Skeleton Card | 16,888,888z | 0z | 
|  | x1 | Costume Tarnished Lamp | 17,000,000z | 0z | 
|  | x1 | Four Leaf Clover Clip [1] | 1,000,000z | |
|  | x1 | Kandura [1] | 200,000z | |
|  | x1 | Armor of Naga [1] | 200,000z | 0z | 
|  | x1 | Armor of Naga [1] | 200,000z | |
|  | x1 | Kandura [1] | 200,000z | |
|  | x105 | Dead Branch | 45,000z | 
 4255 days ago - Prontera 150, 82  - SupaSales
 4255 days ago - Prontera 150, 82  - SupaSales
|  | x745 | Dead Branch | 44,000z | 
|  | x1 | Armor of Naga [1] | 500,000z | 
|  | x1 | Armor of Naga [1] | 500,000z | 
|  | x1 | Kandura [1] | 500,000z | 
|  | x1 | Kandura [1] | 500,000z | 
|  | x1 | Erde [2] | 200,000z | 
|  | x1 | Erde [2] | 200,000z | 
|  | x2 | Magmaring Card | 100,000z | 
|  | x3 | Santa Poring Card | 100,000z | 
 4257 days ago - Prontera 116, 83  - SUPAAA SALE
 4257 days ago - Prontera 116, 83  - SUPAAA SALE
|  | x1 | Laurel Wreath [1] | 6,000,000z | 0z | 
|  | x1 | Armor of Naga [1] | 600,000z | |
|  | x1 | Armor of Naga [1] | 600,000z | |
|  | x1 | Kandura [1] | 600,000z | |
|  | x1 | Kandura [1] | 600,000z | |
|  | x1 | Erde [2] | 300,000z | |
|  | x1 | Erde [2] | 300,000z | |
|  | x745 | Dead Branch | 50,000z | |
|  | x1 | Costume Tarnished Lamp | 99,990,000z | 
 4259 days ago - Prontera 147, 67  - DBs &&MORE
 4259 days ago - Prontera 147, 67  - DBs &&MORE
|  | x745 | Dead Branch | 65,000z | |
|  | x1 | Laurel Wreath [1] | 5,000,000z | |
|  | x1 | Armor of Naga [1] | 300,000z | |
|  | x1 | Armor of Naga [1] | 300,000z | |
|  | x1 | Kandura [1] | 300,000z | 0z | 
|  | x1 | Kandura [1] | 300,000z | |
|  | x1 | Kandura [1] | 300,000z | |
|  | x1 | Erde [2] | 200,000z | |
|  | x1 | Erde [2] | 200,000z | |
|  | x1 | +9 Quadruple Hallowed Pike [4] | 1,000,000z | |
|  | x1 | Earth Petite Card | 1,000,000z | |
|  | x1 | Greatest General Card | 500,000z | 
 4260 days ago - Prontera 150, 81  - CHEAPEST TAKO
 4260 days ago - Prontera 150, 81  - CHEAPEST TAKO
|  | x226 | Takoyaki | 55,000z | 0z | 
|  | x1 | Laurel Wreath [1] | 4,500,000z | |
|  | x1 | Laurel Wreath [1] | 4,500,000z | |
|  | x1 | Laurel Wreath [1] | 4,500,000z | |
|  | x1 | Costume: Singing Bird | 6,999,999z | 0z | 
|  | x1 | Meteo Plate Armor [1] | 800,000z | |
|  | x1 | Meteo Plate Armor [1] | 800,000z | |
|  | x1 | Armor of Naga [1] | 800,000z | |
|  | x1 | Armor of Naga [1] | 800,000z | |
|  | x1 | +6 Tripple Ancient Gladius [3] | 1,000,000z | |
|  | x1 | Kandura [1] | 500,000z | |
|  | x1 | Kandura [1] | 500,000z | 
 4260 days ago - Prontera 150, 81  - SUPER SALE
 4260 days ago - Prontera 150, 81  - SUPER SALE
|  | x1 | Armor of Naga [1] | 1,000,000z | |
|  | x1 | Armor of Naga [1] | 1,000,000z | |
|  | x1 | Laurel Wreath [1] | 5,000,000z | |
|  | x1 | Laurel Wreath [1] | 5,000,000z | |
|  | x1 | Laurel Wreath [1] | 5,000,000z | |
|  | x1 | Meteo Plate Armor [1] | 1,000,000z | |
|  | x1 | Meteo Plate Armor [1] | 1,000,000z | |
|  | x1 | Kandura [1] | 1,000,000z | 0z | 
|  | x1 | Costume: Singing Bird | 7,000,000z | |
|  | x1 | Gangster Mask | 1,000,000z | 0z | 
|  | x1 | Kandura [1] | 1,000,000z | |
|  | x226 | Takoyaki | 85,000z | 
 4260 days ago - Prontera 150, 81  - SUPER SALE
 4260 days ago - Prontera 150, 81  - SUPER SALE
|  | x3 | Safe to 7 Headgear Certificate | 7,200,000z | 0z | 
|  | x1 | Kobold Card | 4,500,000z | 0z | 
|  | x1 | Costume: Singing Bird | 8,000,000z | |
|  | x1 | Laurel Wreath [1] | 6,000,000z | |
|  | x1 | Laurel Wreath [1] | 6,000,000z | |
|  | x1 | Laurel Wreath [1] | 6,000,000z | |
|  | x1 | Ur's Seal [1] | 3,000,000z | 0z | 
|  | x1 | Morpheus's Bracelet | 3,000,000z | 0z | 
|  | x1 | Morpheus's Ring | 3,000,000z | 0z | 
|  | x1 | Meteo Plate Armor [1] | 1,000,000z | |
|  | x1 | Meteo Plate Armor [1] | 1,000,000z | |
|  | x1 | Kandura [1] | 1,500,000z | 
 4260 days ago - Prontera 150, 81  - EN -cheap- CHANTED
 4260 days ago - Prontera 150, 81  - EN -cheap- CHANTED
|  | x226 | Takoyaki | 90,000z | 
|  | x1 | Morpheus's Bracelet | 4,500,000z | 
|  | x1 | Morpheus's Ring | 4,500,000z | 
|  | x1 | Ur's Seal [1] | 5,000,000z | 
|  | x1 | Costume: Singing Bird | 9,000,000z | 
|  | x1 | Meteo Plate Armor [1] | 1,000,000z | 
|  | x1 | Meteo Plate Armor [1] | 1,000,000z | 
|  | x1 | Armor of Naga [1] | 1,000,000z | 
|  | x1 | Armor of Naga [1] | 1,000,000z | 
|  | x1 | Laurel Wreath [1] | 6,500,000z | 
|  | x1 | Laurel Wreath [1] | 6,500,000z | 
|  | x1 | Laurel Wreath [1] | 6,500,000z | 
 4260 days ago - Prontera 150, 82  - EN cheap CHANTED
 4260 days ago - Prontera 150, 82  - EN cheap CHANTED
|  | x1 | Ur's Seal [1] | 5,000,000z | |
|  | x1 | Morpheus's Ring | 5,000,000z | |
|  | x1 | Kandura [1] | 3,500,000z | |
|  | x1 | Meteo Plate Armor [1] | 2,000,000z | |
|  | x1 | Meteo Plate Armor [1] | 2,000,000z | |
|  | x1 | Armor of Naga [1] | 2,000,000z | |
|  | x1 | Armor of Naga [1] | 2,000,000z | |
|  | x1 | Laurel Wreath [1] | 7,000,000z | 0z | 
|  | x1 | Laurel Wreath [1] | 7,000,000z | |
|  | x1 | Laurel Wreath [1] | 7,000,000z | |
|  | x1 | Laurel Wreath [1] | 7,000,000z | |
|  | x1 | Fortune Sword | 4,000,000z | 0z | 
 4261 days ago - Prontera 149, 81  - EN cheap CHANTED
 4261 days ago - Prontera 149, 81  - EN cheap CHANTED
|  | x226 | Takoyaki | 90,000z | 
|  | x1 | Ur's Seal [1] | 5,000,000z | 
|  | x1 | Meteo Plate Armor [1] | 2,000,000z | 
|  | x1 | Meteo Plate Armor [1] | 2,000,000z | 
|  | x1 | Armor of Naga [1] | 2,000,000z | 
|  | x1 | Armor of Naga [1] | 2,000,000z | 
|  | x1 | Kandura [1] | 2,000,000z | 
|  | x1 | Kandura [1] | 2,000,000z | 
|  | x1 | Kandura [1] | 2,000,000z | 
|  | x1 | Kandura [1] | 2,000,000z | 
|  | x1 | Fortune Sword | 5,000,000z | 
|  | x1 | Costume: Singing Bird | 8,000,000z | 
 4261 days ago - Prontera 147, 60  - SUPER SALE
 4261 days ago - Prontera 147, 60  - SUPER SALE
|  | x1 | Kandura [1] | 100,000z | 
|  | x1 | Kandura [1] | 100,000z | 
|  | x1 | Kandura [1] | 100,000z | 
|  | x1 | Kandura [1] | 100,000z | 
|  | x1 | Ur's Seal [1] | 4,000,000z | 
|  | x1 | +6 Polar Bear Cap | 7,000,000z | 
|  | x1 | Meteo Plate Armor [1] | 1,000,000z | 
|  | x1 | Meteo Plate Armor [1] | 1,000,000z | 
|  | x1 | Armor of Naga [1] | 1,000,000z | 
|  | x1 | Fortune Sword | 5,000,000z | 
|  | x1 | Costume: Singing Bird | 8,000,000z | 
|  | x1 | Kobold Card | 2,500,000z | 
 4261 days ago - Prontera 149, 81  - S/T>DEVOTED EYES
 4261 days ago - Prontera 149, 81  - S/T>DEVOTED EYES
|  | x226 | Takoyaki | 90,000z | 
|  | x1 | Meteo Plate Armor [1] | 3,000,000z | 
|  | x1 | Meteo Plate Armor [1] | 4,000,000z | 
|  | x1 | Armor of Naga [1] | 5,000,000z | 
|  | x1 | Morpheus's Bracelet | 2,777,777z | 
|  | x1 | Morpheus's Ring | 3,000,000z | 
|  | x1 | Fortune Sword | 10,000,000z | 
|  | x1 | Costume: Singing Bird | 10,000,000z | 
|  | x1 | +6 Polar Bear Cap | 10,000,000z | 
|  | x1 | +6 Tripple Ancient Gladius [3] | 2,000,000z | 
|  | x1 | Gangster Mask | 1,000,000z | 
|  | x1 | Ur's Seal [1] | 6,000,000z | 
 4261 days ago - Prontera 150, 82  - S>C.DEVOTED EYES
 4261 days ago - Prontera 150, 82  - S>C.DEVOTED EYES
|  | x1 | Kobold Card | 7,000,000z | |
|  | x1 | Fortune Sword | 5,000,000z | 0z | 
|  | x1 | Gangster Mask | 4,000,000z | |
|  | x1 | Meteo Plate Armor [1] | 1,500,000z | |
|  | x1 | Meteo Plate Armor [1] | 4,000,000z | |
|  | x1 | Armor of Naga [1] | 4,000,000z | |
|  | x1 | Morpheus's Bracelet | 3,000,000z | |
|  | x1 | Morpheus's Ring | 2,000,000z | |
|  | x1 | +6 Polar Bear Cap | 11,000,000z | |
|  | x1 | +6 Tripple Ancient Gladius [3] | 3,000,000z | |
|  | x1 | Costume: Singing Bird | 10,000,000z | |
|  | x226 | Takoyaki | 85,000z | 
 4262 days ago - Prontera 149, 81  - TAKO
 4262 days ago - Prontera 149, 81  - TAKO
|  | x616 | Takoyaki | 100,000z | |
|  | x1 | +7 Quadruple Malicious Combo Battle Glove [4] | 20,000,000z | |
|  | x1 | Costume: Singing Bird | 10,000,000z | |
|  | x1 | Laurel Wreath [1] | 7,000,000z | |
|  | x1 | Laurel Wreath [1] | 7,000,000z | |
|  | x1 | Laurel Wreath [1] | 7,000,000z | |
|  | x1 | Laurel Wreath [1] | 7,000,000z | |
|  | x1 | Ur's Seal [1] | 7,000,000z | |
|  | x1 | Erde [2] | 200,000z | 0z | 
|  | x1 | Erde [2] | 200,000z | |
|  | x1 | Erde [2] | 200,000z | 

